Valva de expansiune MERCEDES W123 200 D
nici un review, adauga unul acum!
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
MERCEDES-BENZ | Saloon (W123) | 200 | M 115.938 | |||
MERCEDES-BENZ | Saloon (W123) | 200 (123.020) | M 115.938 | |||
MERCEDES-BENZ | Saloon (W123) | 200 | M 102.939 | |||
MERCEDES-BENZ | Saloon (W123) | 200 (123.220) | M 102.920 | |||
MERCEDES-BENZ | Saloon (W123) | 230 E (123.223) | M 102.980 | |||
MERCEDES-BENZ | Saloon (W123) | 230 (123.023) | M 115.954 | |||
MERCEDES-BENZ | Saloon (W123) | 250 (123.026) | M 123.921 | |||
MERCEDES-BENZ | Saloon (W123) | 280 (123.030) | M 110.923 | |||
MERCEDES-BENZ | Saloon (W123) | 280 E | M 110.988 | |||
MERCEDES-BENZ | Saloon (W123) | 280 E (123.033) | M 110.984 | |||
MERCEDES-BENZ | Saloon (W123) | 200 D (123.120) | OM 615.940 | |||
MERCEDES-BENZ | Saloon (W123) | 200 D | OM 615.940 | |||
MERCEDES-BENZ | Saloon (W123) | 220 D (123.126) | OM 615.941 | |||
MERCEDES-BENZ | Saloon (W123) | 220 D | OM 615.941 | |||
MERCEDES-BENZ | Saloon (W123) | 240 D (123.123) | OM 616.912 | |||
MERCEDES-BENZ | Saloon (W123) | 240 D (123.123) | OM 616.912 | |||
MERCEDES-BENZ | Saloon (W123) | 300 D (123.130) | OM 617.912 | |||
MERCEDES-BENZ | Saloon (W123) | 300 D (123.130) | OM 617.912 | |||
MERCEDES-BENZ | Saloon (W123) | 300 Turbo-D (123.133) | OM 617.952 | |||
MERCEDES-BENZ | Saloon (W123) | 250 (123.026) | M 123.921 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 200 T (123.280) | M 102.939 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 200 T | M 102.920 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 230 TE (123.283) | M 102.980 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 230 T (123.083) | M 115.954 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 250 T (123.086) | M 123.921 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 250 T (123.086) | M 123.921 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 280 TE (123.093) | M 110.988 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 240 T D (123.183) | OM 616.912 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 240 T D | OM 616.912 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 300 T D (123.190) | OM 617.912 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 300 T D (123.190) | OM 617.912 | |||
MERCEDES-BENZ | KOMBI Estate (S123) | 300 T Turbo-D (123.193) | OM 617.952 | |||
MERCEDES-BENZ | COUPE (C123) | 230 CE (123.243) | M 102.980 | |||
MERCEDES-BENZ | COUPE (C123) | 230 C (123.043) | M 115.954 | |||
MERCEDES-BENZ | COUPE (C123) | 280 C (123.050) | M 110.923 | |||
MERCEDES-BENZ | COUPE (C123) | 280 CE | M 110.988 | |||
MERCEDES-BENZ | COUPE (C123) | 280 CE | M 110.988 | |||
MERCEDES-BENZ | COUPE (C123) | 300 C Turbo-D (123.153) | OM 617.952 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L481) | F2N 712 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L48E) | F3N 722 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L482) | F2N 710 | |||
RENAULT | 21 Saloon (L48_) | 2.0 (L483) | J7R 750 | |||
RENAULT | 21 Saloon (L48_) | 2.0 Turbo (L485) | J7R 752 | |||
RENAULT | 21 Saloon (L48_) | 2.1 D (L486) | J8S 704 | |||
RENAULT | 21 (B48_) | 2.1 Turbo-D (B486, B488, B48V) | J8S 714 | |||
RENAULT | 21 Saloon (L48_) | 2.1 Turbo-D (L48A, L48W, L487, L488) | J8S 714 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L48M, L48F) | F2N 750 | |||
RENAULT | 21 (B48_) | 1.7 (B48F) | F3N 726 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L48E) | F3N 722 | |||
RENAULT | 21 (B48_) | 2.0 (B48R/Y) | J7R 740 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K48F) CAT | F3N 726 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K/S482) | F2N 710 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K48E) | F3N 722 | |||
RENAULT | 21 Estate (K48_) | 2.1 D (K/S486) | J8S 704 | |||
RENAULT | 21 Estate (K48_) | 2.1 D (K/S48V, K/S48O) | J8S 740 | |||
RENAULT | 21 Estate (K48_) | 2.1 Turbo-D (K48A, K48W, K487, K488) | J8S 714 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K48E) | F3N 722 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K/S481) | F2N 712 | |||
RENAULT | 21 Estate (K48_) | 2.0 (K483) | J7R 750 | |||
RENAULT | 21 Estate (K48_) | 2.1 D (K480) | J8S 784 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K48M) | F2N 750 | |||
RENAULT | 21 Estate (K48_) | 1.7 (K48N) | F2N 752 | |||
RENAULT | 21 Saloon (L48_) | 2.0 Turbo (L48L) | J7R 756 | |||
RENAULT | 21 Saloon (L48_) | 2.0 Turbo 4x4 (L48L) | J7R 756 | |||
RENAULT | 21 Saloon (L48_) | 2.0 (L48R) | J7R 740 | |||
RENAULT | 21 Estate (K48_) | 2.0 (K48R) | J7R 740 | |||
RENAULT | 21 Saloon (L48_) | 1.7 (L48N) | F2N 752 | |||
RENAULT | 21 Saloon (L48_) | 2.0 4x4 (L48R) | J7R 740 | |||
RENAULT | 21 (B48_) | 2.0 4x4 (B48R/Y) | J7R 740 | |||
RENAULT | 21 Estate (K48_) | 2.1 D 4x4 (K486) | J8S 704 | |||
RENAULT | 21 Saloon (L48_) | 2.1 D (L480) | J8S 784 | |||
RENAULT | 21 Saloon (L48_) | 2.1 D (L48V, L48O) | J8S 740 | |||
RENAULT | 21 (B48_) | 2.1 D (B48V/B48O) | J8S 740 | |||
RENAULT | 21 (B48_) | 2.1 D (B480) | J8S 784 | |||
RENAULT | 21 Saloon (L48_) | 2.0 | ||||
RENAULT | 21 Saloon (L48_) | 2.0 Turbo 4x4 | J7R 752 | |||
SCANIA | 3 - series | 93 M/220 | DSC 9.10 | |||
SCANIA | 3 - series | 93 M/220 | DSC 9.10 | |||
SCANIA | 3 - series | 93 M/220 | DSC 9.10 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | T 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/220 | DSC 9.10 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | T 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | T 93 H/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | T 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | T 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | T 93 H/280 | DSC 9.08 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 H/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | T 113 E/320 | DSC 11.21 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 E/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 E/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 E/360 | DSC 11.23 | |||
SCANIA | 3 - series | T 113 E/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 E/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 M/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 M/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 M/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 M/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 E/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 E/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 E/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 H/380 | DSC 11.22 | |||
SCANIA | 3 - series | 113 M/400 | DTC 11.01 | |||
SCANIA | 3 - series | 113 M/400 | DTC 11.01 | |||
SCANIA | 3 - series | 113 M/400 | DTC 11.01 | |||
SCANIA | 3 - series | 143 M/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | T 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 M/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | T 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 E/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 M/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 M/420 | DSC 14.08 | |||
SCANIA | 3 - series | T 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | T 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 E/420 | DSC 14.08 | |||
SCANIA | 3 - series | T 143 E/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 E/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 E/420 | DSC 14.08 | |||
SCANIA | 3 - series | 143 H/420 | DSC 14.08 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.23 | |||
SCANIA | 3 - series | 93 M/210 | DS 9.08 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/230 | DS 9.06 | |||
SCANIA | 3 - series | 93 M/250 | DSC 9.07 | |||
SCANIA | 3 - series | 93 M/250 | DS 9.05 | |||
SCANIA | 3 - series | 93 M/250 | DS 9.05 | |||
SCANIA | 3 - series | 93 M/250 | DS 9.05 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.02 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.02 | |||
SCANIA | 3 - series | 93 M/280 | DSC 9.02 | |||
SCANIA | 3 - series | 93 H/250 | DS 9.05 | |||
SCANIA | 3 - series | 93 H/250 | DS 9.05 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 M/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.23 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 M/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.73 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.73 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.34 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.73 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.73 | |||
SCANIA | 3 - series | 113 H/310 | DS 11.73 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/320 | DSC 11.16 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 113 H/360 | DSC 11.13 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 M/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 M/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 M/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 M/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/400 | DSC 14.06 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/470 | DSC 14.04 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 E/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 E/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 E/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 E/450 | DSC 14.03 | |||
SCANIA | 3 - series | 143 E/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 E/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 E/500 | DSC 14.09 | |||
SCANIA | 3 - series | 143 E/500 | DSC 14.09 | |||
SCANIA | 3 - series | T 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | T 143 H/450 | DSC 14.03 | |||
SCANIA | 3 - series | T 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | T 143 H/500 | DSC 14.09 | |||
SCANIA | 3 - series | T 143 E/450 | DSC 14.03 | |||
SCANIA | 3 - series | T 143 E/500 | DSC 14.09 |
OE (cod produs): 302474
- Dimensiuni0 x 0 x 0
(Latime x Lungime x Grosime mm) - Material
- Greutate0 kg
Pentru pret sau mai multe informatii va rugam sa ne sunati la 0259 415 555 sau sa trimiteti email la office@radiatoareoradea.ro.
Review-uri
Nu a fost postat nici un review.
nici un review, adauga unul acum!
Trebuie sa fi autentificat pentru a adauga un review! Login sau creaza un cont.
Adauga review-ul tau aici!
Trebuie sa fi autentificat pentru a adauga un review! Login sau creaza un cont.