Compresor clima PEUGEOT 1.9 TD
nici un review, adauga unul acum!
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | BX (XB-_) | 14 E | 150A | |||
CITROEN | BX (XB-_) | 14 E | 150F | |||
CITROEN | BX (XB-_) | 14 E | 150C | |||
CITROEN | BX (XB-_) | 14 E | 150C | |||
CITROEN | BX (XB-_) | 16 | B1E (XU51C) | |||
CITROEN | BX (XB-_) | 16 | 171D | |||
CITROEN | BX (XB-_) | 16 | 171A | |||
CITROEN | BX (XB-_) | 16 | XU52C | |||
CITROEN | BX (XB-_) | 16 | 180Z | |||
CITROEN | BX (XB-_) | 19 | D2C (XU92C) | |||
CITROEN | BX (XB-_) | 19 | 159A | |||
CITROEN | BX (XB-_) | 19 E | DDZ (XU9M) | |||
CITROEN | BX (XB-_) | 19 GTi | DKZ (XU9JA) | |||
CITROEN | BX (XB-_) | 19 GTi | D6A (XU9J2) | |||
CITROEN | BX (XB-_) | 19 GTi 16V | DFW (XU9J4) | |||
CITROEN | BX (XB-_) | TRD Turbo | A8A (XUD7TE) | |||
CITROEN | BX (XB-_) | 19 D | 162 (XUD9) | |||
CITROEN | BX (XB-_) | 19 D | D9B (XUD9A/U) | |||
CITROEN | BX (XB-_) | 14 | KDY (TU3M) | |||
CITROEN | BX (XB-_) | 16 E | BDZ (XU5M) | |||
CITROEN | BX (XB-_) | 19 E 4x4 | D2F | |||
CITROEN | BX (XB-_) | 19 GTi 4x4 | DKZ (XU9JA) | |||
CITROEN | BX Break (XB-_) | 16 | B1E (XU51C) | |||
CITROEN | BX Break (XB-_) | 16 | 171D | |||
CITROEN | BX Break (XB-_) | 16 | 180Z | |||
CITROEN | BX Break (XB-_) | 19 | D2A (XU92C) | |||
CITROEN | BX Break (XB-_) | 19 | DKZ (XU9JA) | |||
CITROEN | BX Break (XB-_) | TRD Turbo | A8A (XUD7TE) | |||
CITROEN | BX Break (XB-_) | 19 D | 162 (XUD9) | |||
CITROEN | BX Break (XB-_) | 19 D | D9B (XUD9A/U) | |||
CITROEN | BX Break (XB-_) | 16 | BDY (XU5M) | |||
CITROEN | BX Break (XB-_) | 19 | DDZ (XU9M) | |||
CITROEN | XM (Y3) | 2.1 TD 12V | P8A (XUD11ATE) | |||
CITROEN | XM (Y3) | 2.1 D 12V | P9A (XUD11A) | |||
CITROEN | XM (Y3) | 2.0 i | RFZ (XU10J2) | |||
CITROEN | XM (Y3) | 2.0 i Turbo | RGY (XU10J2TE/Z) | |||
CITROEN | XM (Y3) | 3.0 V6 | UFZ (ZPJ/Z) | |||
CITROEN | XM (Y3) | 3.0 V6 24V | SKZ (ZPJ4/Z) | |||
CITROEN | XM Break (Y3) | 2.1 TD 12V | P8A (XUD11ATE) | |||
CITROEN | XM Break (Y3) | 2.0 i | RFZ (XU10J2) | |||
CITROEN | XM Break (Y3) | 2.0 Turbo | RGY (XU10J2TE/Z) | |||
CITROEN | XM Break (Y3) | 3.0 V6 | SFZ (ZPJ/Z) | |||
CITROEN | XANTIA (X1) | 1.6 i | BFZ (XU5JP) | |||
CITROEN | XANTIA (X1) | 1.8 i | LFZ (XU7JP) | |||
CITROEN | XANTIA (X1) | 2.0 i | RFX (XU10J2C) | |||
CITROEN | XANTIA (X1) | 2.0 i 16V | RFY (XU10J4/Z) | |||
PEUGEOT | 605 (6B) | 2.0 | RFZ (XU10J2Z) | |||
PEUGEOT | 605 (6B) | 2.0 Turbo | RGY (XU10J2TE) | |||
PEUGEOT | 605 (6B) | 3.0 | UFZ (ZPJ) | |||
PEUGEOT | 605 (6B) | 3.0 SV 24 | UKZ (ZPJ4/Z) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | DJZ (XUD9Y) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 DT | DHY (XUD9TE) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 | LFZ (XU7JP) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 XSi | RFX (XU10J2) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 S16 | RFY (XU10J4Z) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 S16 | RFT (XU10J4) | |||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 | LFZ (XU7JP) | |||
PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 | RFX (XU10J2) | |||
PEUGEOT | 806 (221) | 2.0 Turbo | RGX (XU10J2TE) | |||
PEUGEOT | 806 (221) | 2.0 | RFU (XU10J2) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.8 ST | LFZ (XU7JP) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SRDT | DHY (XUD9TE) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD | DJZ (XUD9Y) | |||
PEUGEOT | 306 (7B, N3, N5) | 2.0 ST | RFX (XU10J2) | |||
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | RFY (XU10J4Z) | |||
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | RFT (XU10J4) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD | DJY (XUD9A) | |||
PEUGEOT | 605 (6B) | 2.0 Turbo | RGX (XU10J2TE) | |||
PEUGEOT | 605 (6B) | 2.0 16V | RFV (XU10J4R) | |||
FIAT | ULYSSE (220) | 2.0 Turbo (220.AD5) | RGX (XU10J2CTE) | |||
FIAT | ULYSSE (220) | 2.0 (220.AC5) | RFU (XU10J2C) | |||
CITROEN | XANTIA (X1) | 1.9 Turbo D | DHY (XUD9TE/Y) | |||
CITROEN | XM (Y4) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XM Break (Y4) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XM (Y4) | 2.0 Turbo | RGX (XU10J2TE) | |||
CITROEN | XM (Y4) | 2.5 TD | THY (DK5ATE) | |||
CITROEN | XM Break (Y4) | 2.5 TD | THY (DK5ATE) | |||
CITROEN | XANTIA (X1) | 2.0 i 16V | RFT (XU10J4/Z) | |||
CITROEN | XANTIA (X1) | 1.9 D | DJZ (XUD9Y) | |||
CITROEN | XANTIA (X1) | 1.9 D | D9B (XUD9A/L) | |||
CITROEN | EVASION (22, U6) | 2.0 Turbo C.T. | RGX (XU10J2TE) | |||
CITROEN | EVASION (22, U6) | 2.0 | RFU (XU10J2/C) | |||
CITROEN | EVASION (22, U6) | 1.9 TD | DHX (XUD9TF/BTF) | |||
PEUGEOT | 806 (221) | 1.9 TD | DHX (XUD9TE) | |||
FIAT | ULYSSE (220) | 1.9 TD (220AH5) | DHX (XUD9TF/L) | |||
CITROEN | XANTIA (X1) | 2.0 Turbo | RGX (XU10J2TE) | |||
CITROEN | XANTIA (X1) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | XANTIA (X1) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XANTIA (X1) | 2.1 Turbo D 12V | P8C (XUD11BTE) | |||
CITROEN | XANTIA Break (X1) | 2.0 Turbo | RGX (XU10J2TE) | |||
CITROEN | XANTIA Break (X1) | 2.0 i | RFX (XU10J2C) | |||
CITROEN | XANTIA Break (X1) | 1.8 i | LFZ (XU7JP) | |||
CITROEN | XANTIA Break (X1) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XANTIA Break (X1) | 1.9 Turbo D | DHX (XUD9TF/BTF) | |||
LANCIA | ZETA (220) | 2.0 Turbo (220AD5, 220CD5) | RGX | |||
PEUGEOT | 406 (8B) | 1.6 | BFZ (XU5JP) | |||
PEUGEOT | 406 (8B) | 1.8 16V | LFY (XU7JP4) | |||
PEUGEOT | 406 (8B) | 2.0 16V | RFV (XU10J4R) | |||
PEUGEOT | 406 (8B) | 1.9 TD | DHX (XUD9TE) | |||
PEUGEOT | 406 (8B) | 2.1 TD 12V | P8C (XUD11BTE) | |||
CITROEN | JUMPY (U6U) | 1.9 TD | D8B (XUD9TF) | |||
CITROEN | JUMPY (U6U) | 1.9 D | D9B (XUD9A/U) | |||
CITROEN | JUMPY (U6U) | 1.6 | 220 A2.000 | |||
CITROEN | XANTIA (X1) | 1.9 SD | DHW (XUD9SD) | |||
FIAT | SCUDO Combinato (220P) | 1.9 TD | D8B | |||
FIAT | SCUDO Combinato (220P) | 1.9 D | D9B | |||
FIAT | SCUDO Combinato (220P) | 1.6 | 220 A 2.000 | |||
PEUGEOT | EXPERT (224) | 1.9 TD | D8B (XUD9TE) | |||
PEUGEOT | EXPERT (224) | 1.9 D | D9B (XUD9AU) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 S16 | RFS (XU10J4RS) | |||
CITROEN | BERLINGO Box (M_) | 1.8 D (MBA9A, MCA9A) | A9A (XUD7) | |||
CITROEN | BERLINGO Box (M_) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | 806 (221) | 2.1 td 12V | P8C (XUD11BTE) | |||
CITROEN | JUMPY (U6U) | 1.9 TD | DHX (XUD9TF/BTF) | |||
CITROEN | XANTIA Break (X1) | 2.1 Turbo D 12V | P8C (XUD11BTE) | |||
PEUGEOT | 406 (8B) | 2.0 Turbo | RGX (XU10J2TE) | |||
PEUGEOT | 406 (8B) | 1.9 TD | DHY (XUD9TE) | |||
CITROEN | EVASION (22, U6) | 2.1 TD | P8C (XUD11BTE) | |||
CITROEN | BERLINGO (MF) | 1.9 D (MFDJY) | DJY (XUD9A) | |||
LANCIA | ZETA (220) | 2.1 TD (220AJ5) | P 8 C | |||
FIAT | ULYSSE (220) | 2.1 TD | P8C | |||
CITROEN | BX (XB-_) | 14 | K1H (TU3A) | |||
CITROEN | BX (XB-_) | 19 GTi 16V | D6C (XU9J4) | |||
CITROEN | BX (XB-_) | 1.8 D | 161 (XUD7) | |||
CITROEN | BX Break (XB-_) | 19 | D2C (XU92C) | |||
CITROEN | XM Break (Y4) | 2.0 Turbo | RGY (XU10J2TE/Z) | |||
PEUGEOT | 806 (221) | 1.8 | LFW (XU7JP) | |||
CITROEN | BX Break (XB-_) | 19 4x4 | DDZ (XU9M) | |||
PEUGEOT | 406 Break (8E/F) | 1.9 D | DHW (XUD9SD) | |||
PEUGEOT | 406 Break (8E/F) | 1.8 16V | LFY (XU7JP4) | |||
PEUGEOT | 406 Break (8E/F) | 1.9 TD | DHX (XUD9TE) | |||
PEUGEOT | 406 Break (8E/F) | 2.1 TD 12V | P8C (XUD11BTE) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 Turbo | RGX (XU10J2TE) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 16V | RFV (XU10J4R) | |||
PEUGEOT | PARTNER Box (5) | 1.8 D | A9A (XUD7) | |||
PEUGEOT | PARTNER Box (5) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | PARTNER Combispace (5F) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | EXPERT (224) | 1.9 TD | DHX (XUD9TE) | |||
PEUGEOT | EXPERT Box (222) | 1.9 D | D9B (XUD9AU) | |||
PEUGEOT | EXPERT Flatbed / Chassis (223) | 1.9 D | D9B (XUD9AU) | |||
PEUGEOT | EXPERT Box (222) | 1.9 TD | DHX (XUD9TE) | |||
PEUGEOT | EXPERT Flatbed / Chassis (223) | 1.9 TD | DHX (XUD9TE) | |||
PEUGEOT | EXPERT Box (222) | 1.9 TD | D8B (XUD9TE) | |||
PEUGEOT | EXPERT Flatbed / Chassis (223) | 1.9 TD | D8B (XUD9TE) | |||
CITROEN | XANTIA Break (X1) | 1.9 SD | DHW (XUD9SD) | |||
CITROEN | XANTIA (X1) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XANTIA Break (X1) | 1.8 i | LFX (XU7JB) | |||
PEUGEOT | 406 Coupe (8C) | 2.0 16V | RFV (XU10J4R) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD | DHY (XUD9TE) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 16V | LFY (XU7JP4) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V | LFY (XU7JP4) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V | LFY (XU7JP4) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | LFZ (XU7JP) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 16V | RFV (XU10J4R) | |||
PEUGEOT | 306 (7B, N3, N5) | 2.0 | RFV (XU10J4R) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 | RFV (XU10J4R) | |||
PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 16V | RFV (XU10J4R) | |||
CITROEN | EVASION (22, U6) | 1.8 | LFZ (XU7JP) | |||
CITROEN | EVASION (22, U6) | 2.0 TD | ||||
PEUGEOT | 806 (221) | 1.9 TD | DHY (XUD9TE) | |||
PEUGEOT | PARTNER Combispace (5F) | 1.8 | LFX (XU7JB) | |||
PEUGEOT | 406 (8B) | 1.8 | LFX (XU7JB) | |||
PEUGEOT | 406 Break (8E/F) | 1.8 | LFX (XU7JB) | |||
CITROEN | XSARA (N1) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XSARA (N1) | 1.8 i Aut. | LFZ (XU7JP) | |||
CITROEN | XSARA (N1) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | BX Break (XB-_) | 14 | 150C | |||
CITROEN | XSARA (N1) | 2.0 16V | RFS (XU10J4RS) | |||
CITROEN | XSARA (N1) | 1.9 TD | DHY (XUD9TE/Y) | |||
FIAT | ULYSSE (220) | 1.8 (220.BB5) | LFW | |||
CITROEN | XSARA Break (N2) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XSARA Break (N2) | 1.8 i Aut. | LFZ (XU7JP) | |||
CITROEN | XSARA Break (N2) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | XSARA Break (N2) | 1.9 D | DJY (XUD9A) | |||
CITROEN | XSARA Break (N2) | 1.9 TD | DHY (XUD9TE/Y) | |||
CITROEN | BERLINGO (MF) | 1.8 i (MFLFX) | LFX (XU7JB) | |||
CITROEN | XSARA (N1) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | 605 (6B) | 3.0 V6 | ES 9 J4 | |||
CITROEN | XM (Y4) | 3.0 V6 | UFZ (ZPJ/Z) | |||
CITROEN | XM (Y4) | 3.0 V6 24V | SKZ (ZPJ4/Z) | |||
CITROEN | XM Break (Y4) | 3.0 V6 | SFZ (ZPJ/Z) | |||
CITROEN | XANTIA Break (X2) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XANTIA Break (X2) | 2.0 i | RFX (XU10J2C) | |||
CITROEN | XANTIA Break (X2) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XANTIA Break (X2) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | XANTIA Break (X2) | 2.0 Turbo | RGX (XU10J2TE) | |||
CITROEN | XANTIA Break (X2) | 1.9 Turbo D | DHX (XUD9TF/BTF) | |||
CITROEN | XANTIA Break (X2) | 2.1 Turbo D 12V | P8C (XUD11BTE) | |||
CITROEN | XANTIA (X2) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XANTIA (X2) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | XANTIA (X2) | 2.0 i | RFX (XU10J2C) | |||
CITROEN | XANTIA (X2) | 2.0 i 16V | RFV (XU10J4R) | |||
CITROEN | XANTIA (X2) | 2.0 Turbo | RGX (XU10J2TE) | |||
CITROEN | XANTIA (X2) | 1.9 Turbo D | DHY (XUD9TE/Y) | |||
CITROEN | XANTIA (X2) | 2.1 Turbo D 12V | P8C (XUD11BTE) | |||
CITROEN | XSARA Coupe (N0) | 1.8 i | LFX (XU7JB) | |||
CITROEN | XSARA Coupe (N0) | 1.8 i 16V | LFY (XU7JP4) | |||
CITROEN | XSARA Coupe (N0) | 2.0 i 16V | RFS (XU10J4RS) | |||
CITROEN | BX Break (XB-_) | 19 CAT | DFZ (XU9J1) | |||
CITROEN | BX Break (XB-_) | 16 | BAY (XU5CP) | |||
CITROEN | BX Break (XB-_) | 14 | KDY (TU3M) | |||
CITROEN | BX (XB-_) | 16 | BAY (XU5CP) | |||
CITROEN | XM Break (Y3) | 2.0 i (Y3A) | RDZ (XU10MZ) | |||
PEUGEOT | 206 Hatchback (2A/C) | 1.9 D | WJZ (DW8) | |||
CITROEN | XSARA (N1) | 1.9 SD | DHV (XUD9BSD) | |||
CITROEN | XSARA Break (N2) | 1.9 D | DHV (XUD9BSD) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | DHV (XUD9BSD) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | DHV (XUD9BSD) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | DHV (XUD9BSD) | |||
CITROEN | XANTIA (X2) | 2.0 HDI 109 | RHZ (DW10ATED) | |||
CITROEN | XANTIA Break (X2) | 2.0 HDI 109 | RHZ (DW10ATED) | |||
PEUGEOT | 406 (8B) | 2.0 HDI 110 | RHZ (DW10ATED) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 110 | RHZ (DW10ATED) | |||
CITROEN | XSARA (N1) | 1.9 D | WJZ (DW8) | |||
CITROEN | XSARA Break (N2) | 1.9 D | WJZ (DW8) | |||
CITROEN | BERLINGO (MF) | 1.9 D (MFWJZ) | WJZ (DW8) | |||
FIAT | SCUDO Box (220L) | 1.9 TD | D8B | |||
FIAT | SCUDO Box (220L) | 1.6 | 220 A 2.000 | |||
FIAT | SCUDO Box (220L) | 1.9 D | D9B | |||
CITROEN | XANTIA Break (X1) | 1.8 i 16V | LFY (XU7JP4) | |||
FIAT | SCUDO Combinato (220P) | 1.9 TD Eco | DHX (XUD9TF/L) | |||
CITROEN | EVASION (22, U6) | 2.0 16V | RFV (XU10J4R) | |||
LANCIA | ZETA (220) | 2.0 16V (220AL5) | RFV | |||
FIAT | ULYSSE (220) | 2.0 16V | RFV | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | WJZ (DW8) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | WJZ (DW8) | |||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | WJZ (DW8) | |||
PEUGEOT | 806 (221) | 2.0 16V | RFV (XU10J4R) | |||
CITROEN | XSARA (N1) | 2.0 16V | RFV (XU10J4R) | |||
CITROEN | XSARA Break (N2) | 2.0 16V | RFV (XU10J4R) | |||
FIAT | SCUDO Box (220L) | 1.9 TD | DHX (XUD9TF/L) | |||
CITROEN | XSARA PICASSO (N68) | 2.0 HDi | RHY (DW10TD) | |||
PEUGEOT | 406 (8B) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 D | A9A (XUD7) | |||
PEUGEOT | 406 (8B) | 2.0 16V | RFR (DEW10J4) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 16V | RFR (DEW10J4) | |||
PEUGEOT | 406 Coupe (8C) | 2.0 16V | RFR (DEW10J4) | |||
PEUGEOT | 306 (7B, N3, N5) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | 806 (221) | 2.0 HDI | RHZ (DW10ATED) | |||
PEUGEOT | 607 (9D, 9U) | 2.2 HDI | 4HX (DW12TED4/FAP) | |||
CITROEN | JUMPY (U6U) | 1.9 D 70 | WJZ (DW8) | |||
CITROEN | XSARA (N1) | 2.0 HDi 90 | RHY (DW10TD) | |||
CITROEN | XSARA Break (N2) | 2.0 HDI 90 | RHY (DW10TD) | |||
CITROEN | XANTIA (X2) | 2.0 HDI 90 | RHY (DW10TD) | |||
CITROEN | XANTIA Break (X2) | 2.0 HDI 90 | RHY (DW10TD) | |||
CITROEN | EVASION (22, U6) | 2.0 HDI | RHZ (DW10ATED) | |||
CITROEN | XM Break (Y3) | 2.1 D 12V | P9A (XUD11A) | |||
CITROEN | BX Break (XB-_) | 14 | K1H (TU3A) | |||
CITROEN | BX Break (XB-_) | 16 | 171A | |||
FIAT | ULYSSE (220) | 2.0 JTD | RHZ | |||
PEUGEOT | 206 Hatchback (2A/C) | 2.0 HDI 90 | RHY (DW10TD) | |||
LANCIA | ZETA (220) | 2.0 JTD (220AN5) | RHW | |||
PEUGEOT | PARTNER Combispace (5F) | 1.9 D | WJZ (DW8) | |||
FIAT | SCUDO Combinato (220P) | 1.9 D | WJZ (DW8) | |||
CITROEN | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | WJZ (DW8) | |||
CITROEN | BERLINGO (MF) | 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | |||
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | RHY (DW10TD) | |||
FIAT | SCUDO Combinato (220P) | 2.0 JTD | RHZ | |||
FIAT | SCUDO Box (220L) | 2.0 JTD | RHX | |||
CITROEN | BERLINGO (MF) | 1.8 D (MFA9A) | A9A (XUD7) | |||
CITROEN | BERLINGO Box (M_) | 1.9 D 70 4WD | WJZ (DW8) | |||
CITROEN | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | WJZ (DW8) | |||
CITROEN | BX (XB-_) | 11 | HDZ (TU1M) | |||
CITROEN | BX (XB-_) | 15 | B1E (XU51C) | |||
CITROEN | BX Break (XB-_) | 15 | B1E (XU51C) | |||
CITROEN | BX (XB-_) | 19 | D2A (XU92C) | |||
CITROEN | BX Break (XB-_) | 18 D | 161A (XUD7) | |||
LANCIA | ZETA (220) | 2.0 16V (220AQ5) | RFN | |||
CITROEN | EVASION (22, U6) | 2.0 16V | RFN (EW10J4) | |||
CITROEN | JUMPY (U6U) | 2.0 HDi 95 | RHX | |||
CITROEN | JUMPY Box (BS_, BT_, BY_, BZ_) | 1.9 D 70 | WJZ (DW8) | |||
CITROEN | JUMPY (U6U) | 2.0 HDi 110 | RHZ (DW10ATED) | |||
CITROEN | XSARA Coupe (N0) | 1.9 TD | DHY (XUD9TE/Y) | |||
CITROEN | XSARA Coupe (N0) | 1.9 D | WJZ (DW8) | |||
CITROEN | XSARA Coupe (N0) | 1.9 D | DJY (XUD9A) | |||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | NFT | |||
CITROEN | XSARA (N1) | 2.0 16V | RFN (EW10J4) | |||
CITROEN | XSARA Break (N2) | 2.0 16V | RFN (EW10J4) | |||
CITROEN | XSARA Coupe (N0) | 2.0 16V | RFN (EW10J4) | |||
CITROEN | BERLINGO Box (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | RHY (DW10TD) | |||
FIAT | ULYSSE (220) | 2.0 16V | RFN | |||
PEUGEOT | 406 (8B) | 2.2 HDi | 4HX (DW12TED4/FAP) | |||
PEUGEOT | 406 Break (8E/F) | 2.2 HDI | 4HX (DW12TED4/FAP) | |||
PEUGEOT | 605 (6B) | 2.0 | ||||
CITROEN | C5 (DC_) | 2.0 HDi (DCRHZB, DCRHZE) | RHZ (DW10ATED) | |||
CITROEN | C5 (DC_) | 2.2 HDi (DC4HXB, DC4HXE) | 4HX (DW12TED4/FAP) | |||
CITROEN | C5 Break (DE_) | 2.0 HDi (DERHSB, DERHSE) | RHS (DW10ATED) | |||
CITROEN | C5 Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 4HX (DW12TED4/FAP) | |||
PEUGEOT | 406 (8B) | 1.9 D | DHW (XUD9SD) | |||
FIAT | SCUDO Combinato (220P) | 2.0 16V | RFN | |||
CITROEN | XSARA Coupe (N0) | 2.0 HDI 90 | RHY (DW10TD) | |||
PEUGEOT | PARTNER Box (5) | 2.0 HDi | RHY (DW10TD) | |||
PEUGEOT | 406 (8B) | 2.0 HDi 110 | RHS (DW10ATED) | |||
PEUGEOT | 406 Break (8E/F) | 2.0 HDi 110 | RHS (DW10ATED) | |||
FIAT | SCUDO Box (220L) | 1.9 D | WJZ (DW8) | |||
CITROEN | XSARA Coupe (N0) | 1.8 i | LFZ (XU7JP) | |||
PEUGEOT | 206 SW (2E/K) | 2.0 HDi | RHY (DW10TD) | |||
FIAT | ULYSSE (179AX) | 2.0 | RFN(EW10J4) | |||
CITROEN | BERLINGO Box (M_) | 2.0 HDI 90 4WD | RHY (DW10TD) | |||
CITROEN | C5 Break (DE_) | 2.0 HDi | RHZ (DW10ATED) |
- Dimensiuni0 x 0 x 0
(Latime x Lungime x Grosime mm) - Material
- Greutate0 kg
Pret: 799,00 Lei
Pretul nu include TVA.
Review-uri
Nu a fost postat nici un review.
nici un review, adauga unul acum!
Trebuie sa fi autentificat pentru a adauga un review! Login sau creaza un cont.
Adauga review-ul tau aici!
Trebuie sa fi autentificat pentru a adauga un review! Login sau creaza un cont.