Ventilatoare de radiator pentru turisme
Comercializăm ventilatoare pentru o gamă largă de turisme
Ventilator FORD TRANSIT CONNECT 1.8 i 16V
85261
4371780
2T148C607AD
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | BHPA | 8/2002->5/2003 | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PA | 8/2002->5/2003 | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PB | 8/2002->5/2003 | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | R2PA | 8/2002->5/2003 | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 i 16V | EYPA | 5/2002-> | 113,99 | 85 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 i 16V | EYPB | 5/2002-> | 113,99 | 85 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 i 16V | EYPC | 5/2002-> | 113,99 | 85 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 i 16V | EYPD | 5/2002-> | 113,99 | 85 |
Ventilator FORD TRANSIT CONNECT 1.8 TDCi
85264
4540014
4523721, 2T148C607GA
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | BHPA | 5/2003-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PA | 5/2003-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PB | 5/2003-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | R2PA | 5/2003-> | 73,76 | 55 |
Ventilator FORD TRANSIT CONNECT 1.8 TDDi
85263
4371786
4391619, 2T148C607EC, 5041292
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | BHPA | 9/2006-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PA | 9/2006-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | P7PB | 9/2006-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 Di | R2PA | 9/2006-> | 73,76 | 55 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | HCPA | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | HCPB | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | P9PA | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | P9PB | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | P9PC | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | P9PD | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | R3PA | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | RWPA | 5/2002-> | 108,62 | 81 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | RWPC | 5/2002-> | 108,62 | 81 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | RWPD | 5/2002-> | 108,62 | 81 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | RWPE | 9/2006-> | 88,51 | 66 |
FORD | TRANSIT CONNECT (TC7) (02-) | 1.8 TDCi | RWPF | 9/2006-> | 88,51 | 66 |
Ventilator HONDA ACCORD 2.0 i 16V
85269
19030RAAA01
38616RAAA01, 19015RAAA01, 19020PND003, 38611RAAA01
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20A6 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20A6 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20Z2 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20Z2 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.4 i 16V | K24A | 3/2003-> | 166,29 | 124 |
Ventilator HONDA ACCORD 2.4 i 16V
85270
38611RAAA02
38616RAAA02, 19015RAAA02, 19020RAAA01, 19030RAAA02
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20A6 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20A6 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20Z2 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.0 i 16V | K20Z2 | 3/2003-> | 152,88 | 114 |
HONDA | ACCORD VII (CL, CM) (03-) | 2.4 i 16V | K24A | 3/2003-> | 166,29 | 124 |
Ventilator HONDA CIVIC 1.6 i 16V
85503
38616PMMA01
38611PMMA01, 38615PMMC00
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.4 i 16V | D14Z5 | 7/2001-> | 88,51 | 66 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.4 i 16V | D14Z5 | 7/2001-> | 88,51 | 66 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.6 i 16V | B16A2 | 7/2001-> | 158,24 | 118 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.6 i 16V | B16A2 | 7/2001-> | 158,24 | 118 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.6 i 16V | D16V1 | 7/2001-> | 108,62 | 81 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.6 i 16V | D16V1 | 7/2001-> | 108,62 | 81 |
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.7 i 16V | D17A6 | 7/2001-> | 113,99 | 85 |
Ventilator HONDA CIVIC 1.7 CDTi
85033
19020PLZE01
19015PLZE01, 19030PLZE01
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CIVIC VII (EM, EP, ES, EV) (01-) | 1.7 CDTi | 4EE20 | 7/2001-> | - | - |
HONDA | CIVIC VIII (FN, FK) 3-5 DOORS (05-) | 1.4 DSi | L13A7 | 9/2005-> | 81,80 | 61 |
HONDA | CIVIC VIII (FN, FK) 3-5 DOORS (05-) | 1.4 DSi | L13Z1 | 9/2005-> | 97,89 | 73 |
HONDA | CIVIC VIII (FN, FK) 3-5 DOORS (05-) | 1.8 i 16V | R18A2 | 9/2005-> | 138,13 | 103 |
Ventilator HONDA CRV 2.0 i 16V
85046
19015P3F004
19020P5M004, 19030P3F024
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CR-V (RD) (95-) | 2.0 i 16V | B20B | 10/1995->12/2001 | 126,06 | 94 |
HONDA | CR-V (RD) (95-) | 2.0 i 16V | B20B | 10/1995->12/2001 | 126,06 | 94 |
Ventilator HONDA CRV 2.0 i 16V
85047
38616PT3A03
38615P3F000, 38611PT2J02
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CR-V (RD) (95-) | 2.0 i 16V | B20B | 10/1995->12/2001 | 126,06 | 94 |
HONDA | CR-V (RD) (95-) | 2.0 i 16V | B20B | 10/1995->12/2001 | 126,06 | 94 |
Ventilator HONDA CRV 2.4 i 16V
85048
19015PNLG01
19020PNLG01, 19030PNA003, 19015PNB003, 19020PNA003, 19020RFGW01, 19030PZA901, 38616PSA003
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CR-V (RD) (02-) | 2.0 i 16V | K20A4 | 7/2002-> | 147,51 | 110 |
HONDA | CR-V (RD) (02-) | 2.0 i 16V | K20A4 | 7/2002-> | 147,51 | 110 |
HONDA | CR-V (RD) (02-) | 2.4 i 16V | K24A | 7/2002-> | 166,29 | 124 |
HONDA | CR-V (RD) (02-) | 2.4 i 16V | K24A | 7/2002-> | 166,29 | 124 |
HONDA | CR-V (RD) (02-) | 2.4 i 16V | K24A1 | 7/2002-> | 158,24 | 118 |
HONDA | CR-V (RE) (06-) | 2.0 i 16V | R20A2 | 5/2006-> | 147,51 | 110 |
HONDA | CR-V (RE) (06-) | 2.0 i 16V | R20A2 | 5/2006-> | 147,51 | 110 |
Ventilator HONDA CRX 1.6 VTi
85045
80150SR3K01
80151S2H003, 80151SR3013, 80152S2H003, 80152SR3000, 80161S2H003, 80161SR3000, 80151SR3003
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.3 i 16V | D13B2 | 11/1991->9/1995 | 73,76 | 55 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15 B2 | 11/1991->9/1995 | 81,80 | 61 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15 B2 | 11/1991->9/1995 | 81,80 | 61 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15B7 | 11/1991->9/1995 | 99,24 | 74 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15B7 | 11/1991->9/1995 | 99,24 | 74 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15Z1 | 11/1991->9/1995 | 92,53 | 69 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15Z1 | 11/1991->9/1995 | 92,53 | 69 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 i 16V | D16Z6 | 11/1991->9/1995 | 123,37 | 92 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 i 16V | D16Z6 | 11/1991->9/1995 | 123,37 | 92 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.4 i | D14A3 | 11/1995->2/2001 | 73,76 | 55 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.4 i | D14A3 | 11/1995->2/2001 | 73,76 | 55 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z6 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z6 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z8 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z8 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y3 | 11/1995->2/2001 | 111,30 | 83 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y3 | 11/1995->2/2001 | 111,30 | 83 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y5 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y5 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y7 | 11/1995->2/2001 | 103,26 | 77 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y7 | 11/1995->2/2001 | 103,26 | 77 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTEC | D16Y6 | 11/1995->2/2001 | 123,37 | 92 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTEC | D16Y6 | 11/1995->2/2001 | 123,37 | 92 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTi | B16A2 | 11/1995->2/2001 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTi | B16A2 | 11/1995->2/2001 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.8 VTi | B18A2 | 11/1995->2/2001 | - | - |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.8 VTi | B18A2 | 11/1995->2/2001 | - | - |
HONDA | CRX (EG, EH) (91-) | 1.6 i | D15 Z6 | 11/1991->9/1995 | 112,65 | 84 |
HONDA | CRX (EG, EH) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | HR-V (GH) (98-) | 1.6 i 16V | D16W1 | 9/1998-> | 103,26 | 77 |
HONDA | HR-V (GH) (98-) | 1.6 i 16V | D16W1 | 9/1998-> | 103,26 | 77 |
Ventilator HONDA HRV 1.6 i 16V
85043
19005P08003
19015P08003, 19015PEJ013, 19020P08003, 19030P08013, 19030PEJ003, 19015P08013, 19015PEJ003, 19020PD2003, 19020PH2003, 19020PH4661,
19030P08003, 19030P1R003, 19030PE0F65
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.3 i 16V | D13B2 | 11/1991->9/1995 | 73,76 | 55 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15 B2 | 11/1991->9/1995 | 81,80 | 61 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15 B2 | 11/1991->9/1995 | 81,80 | 61 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15B7 | 11/1991->9/1995 | 99,24 | 74 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15B7 | 11/1991->9/1995 | 99,24 | 74 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15Z1 | 11/1991->9/1995 | 92,53 | 69 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.5 i 16V | D15Z1 | 11/1991->9/1995 | 92,53 | 69 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 i 16V | D16Z6 | 11/1991->9/1995 | 123,37 | 92 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 i 16V | D16Z6 | 11/1991->9/1995 | 123,37 | 92 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | CIVIC V (EG, EH, EJ) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.4 i | D14A3 | 11/1995->2/2001 | 73,76 | 55 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.4 i | D14A3 | 11/1995->2/2001 | 73,76 | 55 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z6 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z6 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z8 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.5 i | D15Z8 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y3 | 11/1995->2/2001 | 111,30 | 83 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y3 | 11/1995->2/2001 | 111,30 | 83 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y5 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y5 | 11/1995->2/2001 | 112,65 | 84 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y7 | 11/1995->2/2001 | 103,26 | 77 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 i | D16Y7 | 11/1995->2/2001 | 103,26 | 77 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTEC | D16Y6 | 11/1995->2/2001 | 123,37 | 92 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTEC | D16Y6 | 11/1995->2/2001 | 123,37 | 92 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTi | B16A2 | 11/1995->2/2001 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.6 VTi | B16A2 | 11/1995->2/2001 | 158,24 | 118 |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.8 VTi | B18A2 | 11/1995->2/2001 | - | - |
HONDA | CIVIC VI (EJ, EK, EM) (95-) | 1.8 VTi | B18A2 | 11/1995->2/2001 | - | - |
HONDA | CRX (EG, EH) (91-) | 1.6 i | D15 Z6 | 11/1991->9/1995 | 112,65 | 84 |
HONDA | CRX (EG, EH) (91-) | 1.6 VTi | B16A2 | 11/1991->9/1995 | 158,24 | 118 |
HONDA | HR-V (GH) (98-) | 1.6 i 16V | D16W1 | 9/1998-> | 103,26 | 77 |
HONDA | HR-V (GH) (98-) | 1.6 i 16V | D16W1 | 9/1998-> | 103,26 | 77 |
Ventilator HYUNDAI ACCENT 1.3 i
85085
2538025000
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HYUNDAI | ACCENT (LC) (99-) | 1.3 i | G4EA | 6/1999-> | 73,76 | 55 |
HYUNDAI | ACCENT (LC) (99-) | 1.5 i | G4EB | 6/1999-> | 88,51 | 66 |
HYUNDAI | ACCENT (LC) (99-) | 1.5 i | G4EB | 6/1999-> | 88,51 | 66 |
HYUNDAI | ACCENT (LC) (99-) | 1.6 i | G4ED-G | 6/1999-> | 101,92 | 76 |
HYUNDAI | ACCENT (LC) (99-) | 1.6 i | G4ED-G | 6/1999-> | 101,92 | 76 |
Ventilator HYUNDAI ACCENT 1.5 CRDi
85884
253801E300
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
DODGE | ATTITUDE (06-) | 1.5 CRDi | D4FA | 1/2006-> | 87 | 65 |
HYUNDAI | ACCENT (MC) (05-) | 1.5 CRDi | D4FA | 5/2005-> | 87 | 65 |
HYUNDAI | VERNA (MC) (05-) | 1.5 CRDi | D4FA | 5/2005-> | 87 | 65 |
Ventilator HYUNDAI ACCENT 1.5 CRDi
85895
253801E350
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
DODGE | ATTITUDE (06-) | 1.5 CRDi | D4FA | 1/2006-> | 87 | 65 |
HYUNDAI | ACCENT (MC) (05-) | 1.5 CRDi | D4FA | 5/2005-> | 87 | 65 |
HYUNDAI | VERNA (MC) (05-) | 1.5 CRDi | D4FA | 5/2005-> | 87 | 65 |
Ventilator HYUNDAI ACCENT 1.5 i
85620
2538022220
2538622020, 9773722000, 2535022200
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HYUNDAI | ACCENT (X3) (94-) | 1.3 i | G4EH | 5/1996->5/1999 | 59,00 | 44 |
HYUNDAI | ACCENT (X3) (94-) | 1.3 i | G4EH | 5/1996->5/1999 | 59,00 | 44 |
HYUNDAI | ACCENT (X3) (94-) | 1.5 | G4EK | 5/1996->5/1999 | 84,48 | 63 |
HYUNDAI | ACCENT (X3) (94-) | 1.5 i | G4EK | 5/1996->5/1999 | 84,48 | 63 |
HYUNDAI | ACCENT (X3) (94-) | 1.6 i | G4ED | 5/1996->5/1999 | 103,26 | 77 |
HYUNDAI | ACCENT (X3) (94-) | 1.6 i | G4ED | 5/1996->5/1999 | 103,26 | 77 |
Ventilator HYUNDAI ACCENT 1.6 i
85086
9773025000
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HYUNDAI | ACCENT (LC) (99-) | 1.3 i | G4EA | 6/1999-> | 73,76 | 55 |
HYUNDAI | ACCENT (LC) (99-) | 1.5 i | G4EB | 6/1999-> | 88,51 | 66 |
HYUNDAI | ACCENT (LC) (99-) | 1.5 i | G4EB | 6/1999-> | 88,51 | 66 |
HYUNDAI | ACCENT (LC) (99-) | 1.6 i | G4ED-G | 6/1999-> | 101,92 | 76 |
HYUNDAI | ACCENT (LC) (99-) | 1.6 i | G4ED-G | 6/1999-> | 101,92 | 76 |
Ventilator HYUNDAI COUPE 1.6 i 16V
85369
977302C000
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HYUNDAI | COUPE (GK) (02-) | 1.6 i 16V | G4ED-G | 3/2002-> | 101,92 | 76 |
HYUNDAI | COUPE (GK) (02-) | 2.0 i 16V | G4GC | 3/2002-> | 136,78 | 102 |
HYUNDAI | COUPE (GK) (02-) | 2.0 i 16V | G4GC | 3/2002-> | 136,78 | 102 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |
Ventilator HYUNDAI COUPE 2.0 i 16V
85368
253802C000
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
HYUNDAI | COUPE (GK) (02-) | 1.6 i 16V | G4ED-G | 3/2002-> | 101,92 | 76 |
HYUNDAI | COUPE (GK) (02-) | 2.0 i 16V | G4GC | 3/2002-> | 136,78 | 102 |
HYUNDAI | COUPE (GK) (02-) | 2.0 i 16V | G4GC | 3/2002-> | 136,78 | 102 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |
HYUNDAI | COUPE (GK) (02-) | 2.7 i V6 24V | G6BA | 3/2002-> | 167,63 | 125 |