Filtru uscator pentru compresoare de clima
Dispunem de filtre uscătoare pentru turisme și camioane
Filtru uscator FORD KUGA 2.0 TDCi
95570
1512673
8V4119E647AC, 1498865, 8V4119E647AB
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | KUGA (CBV) (08-) | 2.0 TDCi | G6DG | 4/2008-> | 134 | 100 |
FORD | KUGA (CBV) (08-) | 2.0 TDCi | RHE (DW10CTED4) | 4/2008-> | 148 | 110 |
FORD | KUGA (CBV) (08-) | 2.0 TDCi | RHX(DW10BTED) | 4/2008-> | 93 | 69 |
FORD | KUGA (CBV) (08-) | 2.0 TDCi | TXDA | 4/2008-> | 161 | 120 |
FORD | KUGA (CBV) (08-) | 2.0 TDCi | UFDA | 4/2008-> | 138 | 103 |
FORD | KUGA (CBV) (08-) | 2.0 TDCi | UKDA | 4/2008-> | 134 | 100 |
FORD | KUGA (CBV) (08-) | 2.5 i TURBO | HYDB | 4/2008-> | 197 | 147 |
Filtru uscator FORD MAVERICK 2.0 i 16V
95370
3L8419E647CA
4097887, 4134470, 4333807, 4333808, 4467508, 4650091, 4745237, YL8H19E647BA, YL8H19E647AA, EC01615A0A, 5L8419E647BA, 6L8419E647AA, EC01615A0B, 5L8419E647BB, EC01615A0, 3L8419E647BA
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | MAVERICK (TM) (02-) | 2.0 i 16V | YF | 9/2002-> | 122,03 | 91 |
FORD | MAVERICK (TM) (02-) | 2.3 i 16V | GZ | 9/2002-> | 109,96 | 82 |
FORD | MAVERICK (TM) (02-) | 3.0 i V6 24V | AJ | 9/2002-> | 194,45 | 145 |
FORD USA | ESCAPE (02-) | 2.0 i 16V | ZH20GYF | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 2.3 HYBRID | ZH23HYU | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 2.3 i 16V | T23HDEX | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 2.3 i 16V | ZH23HYU | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 3.0 HYBRID | - | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 3.0 i V6 24V | AJ03 | 1/2002-> | - | - |
FORD USA | ESCAPE (02-) | 3.0 i V6 24V | T30PDED | 1/2002-> | - | - |
MAZDA | TRIBUTE (EP) (02-) | 2.0 i 16V | YF | 9/2002-> | 122,03 | 91 |
MAZDA | TRIBUTE (EP) (02-) | 2.3 i 16V | L3-VE | 9/2002-> | 147,51 | 110 |
MAZDA | TRIBUTE (EP) (02-) | 3.0 i V6 24V | AJ | 9/2002-> | 194,45 | 145 |
MERCURY | MARINER (02-) | 2.0 i 16V | YF | 9/2002-> | 122,03 | 91 |
MERCURY | MARINER (02-) | 2.3 i 16V | GZ | 9/2002-> | 109,96 | 82 |
MERCURY | MARINER (02-) | 3.0 i V6 24V | AJ | 9/2002-> | 194,45 | 145 |
FORD | ESCAPE I (00-) | 2.0 i 16V | YF | 1/2000 -> | 122 | 91 |
FORD | ESCAPE I (00-) | 2.3 HYBRID | ZH23HYU | 1/2000 -> | ||
FORD | ESCAPE I (00-) | 2.3 i 16V | GZ | 1/2000 -> | 110 | 82 |
FORD | ESCAPE I (00-) | 3.0 i V6 24V | AJ | 1/2000 -> | 194 | 145 |
FORD | ESCAPE II (06-) | 2.3 i 16V | T23HDEX | 1/2006 -> | ||
FORD | ESCAPE II (06-) | 2.3 i 16V | ZH23HYU | 1/2006 -> | ||
FORD | ESCAPE II (06-) | 2.5 i 16V | - | 1/2006 -> | ||
FORD | ESCAPE II (06-) | 3.0 HYBRID | - | 1/2006 -> | ||
FORD | ESCAPE II (06-) | 3.0 i V6 24V | AJ03 | 1/2006 -> | ||
FORD | ESCAPE II (06-) | 3.0 i V6 24V | T30PDED | 1/2006 -> |
Filtru uscator FORD MONDEO 1.8 i 16V
95330
1230579
1S7H19E647AB, 1S7H19E647AF, 1S7H19E647AC, 1324677, 1S7H19E647AE, 1152362, 1138446, 1197811, 4100565, 1S7H19E647AH, 1S7H16E647AF, 1S7H19E647AG, 1121714, 1S7H19E647AD, 1S7H19E647AA
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CFBA | 10/2000-> | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CFBA | 10/2000-> | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CGBA | 10/2000-> | 108,62 | 81 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CGBA | 10/2000-> | 108,62 | 81 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CGBB | 10/2000-> | 108,62 | 81 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CGBB | 10/2000-> | 108,62 | 81 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CHBA | 10/2000-> | 123,37 | 92 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CHBA | 10/2000-> | 123,37 | 92 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CHBB | 10/2000-> | 123,37 | 92 |
FORD | MONDEO III (GE) (00-) | 1.8 i 16V | CHBB | 10/2000-> | 123,37 | 92 |
FORD | MONDEO III (GE) (00-) | 2.0 i 16V | CJBA | 10/2000-> | 143,49 | 107 |
FORD | MONDEO III (GE) (00-) | 2.0 i 16V | CJBA | 10/2000-> | 143,49 | 107 |
FORD | MONDEO III (GE) (00-) | 2.0 i 16V | CJBB | 10/2000-> | 143,49 | 107 |
FORD | MONDEO III (GE) (00-) | 2.0 i 16V | CJBB | 10/2000-> | 143,49 | 107 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | D5BA | 10/2000->5/2002 | 88,51 | 66 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | D5BA | 5/2002->5/2003 | 88,51 | 66 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | D6BA | 10/2000->5/2002 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | D6BA | 5/2002->5/2003 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | FMBA | 10/2000->5/2002 | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | FMBA | 5/2002->5/2003 | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBA | 10/2000->5/2002 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBA | 5/2002->5/2003 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBB | 10/2000->5/2002 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBB | 5/2002->5/2003 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBC | 10/2000->5/2002 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | HJBC | 5/2002->5/2003 | 113,99 | 85 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | N7BA | 10/2000->5/2002 | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | N7BA | 5/2002->5/2003 | 128,74 | 96 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | SDBA | 10/2000->5/2002 | 88,51 | 66 |
FORD | MONDEO III (GE) (00-) | 2.0 TDCi | SDBA | 5/2002->5/2003 | 88,51 | 66 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBA | 9/2004-> | 152,88 | 114 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBA | 9/2004-> | 152,88 | 114 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBB | 9/2004-> | 152,88 | 114 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBB | 9/2004-> | 152,88 | 114 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBC | 9/2004-> | 147,51 | 110 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBC | 9/2004-> | 147,51 | 110 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBD | 9/2004-> | 147,51 | 110 |
FORD | MONDEO III (GE) (00-) | 2.2 TDCI | QJBD | 9/2004-> | 147,51 | 110 |
FORD | MONDEO III (GE) (00-) | 2.5 i V6 24V | LCBD | 10/2000-> | 167,63 | 125 |
FORD | MONDEO III (GE) (00-) | 2.5 i V6 24V | LCBD | 10/2000-> | 167,63 | 125 |
FORD | MONDEO III (GE) (00-) | 3.0 i V6 24V | REBA | 5/2002-> | 201,15 | 150 |
FORD | MONDEO III (GE) (00-) | ST 220 | MEBA | 5/2002-> | 222,61 | 166 |
Filtru uscator FORD MONDEO 4 1.6 i 16V
95500
1534184
7G9119B691AA
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | MONDEO IV (CA2) (07-) | 1.6 EcoBoost | JTBB | 2/2007-> | 158,24 | 118 |
FORD | MONDEO IV (CA2) (07-) | 1.6 i 16V | KGBA | 2/2007-> | 160,92 | 120 |
FORD | MONDEO IV (CA2) (07-) | 1.6 i 16V | PNBA | 2/2007-> | 123,37 | 92 |
FORD | MONDEO IV (CA2) (07-) | 1.6 i 16V | RHBA | 2/2007-> | 108,62 | 81 |
FORD | MONDEO IV (CA2) (07-) | 1.8 TDCi | FFBA | 2/2007-> | 99,24 | 74 |
FORD | MONDEO IV (CA2) (07-) | 2.0 EcoBoost | TPBA | 2/2007-> | 236,02 | 176 |
FORD | MONDEO IV (CA2) (07-) | 2.0 EcoBoost | TPBA | 2/2007-> | 236,02 | 176 |
FORD | MONDEO IV (CA2) (07-) | 2.0 i 16V | AOBA | 2/2007-> | 143,49 | 107 |
FORD | MONDEO IV (CA2) (07-) | 2.0 i 16V | AOBC | 2/2007-> | 143,49 | 107 |
FORD | MONDEO IV (CA2) (07-) | 2.0 i 16V | TBBA | 2/2007-> | 143,49 | 107 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBA | 2/2007-> | 128,74 | 96 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBA | 2/2007-> | 128,74 | 96 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBC | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBC | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | KLBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | KLBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | LPBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | LPBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBB | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBB | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TXBA | 2/2007-> | 160,92 | 120 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TXBA | 2/2007-> | 160,92 | 120 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TYBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TYBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UFBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UFBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UKBA | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UKBA | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.3 i 16V | SEBA | 2/2007-> | 158,24 | 118 |
FORD | MONDEO IV (CA2) (07-) | 2.3 i 16V | SEBA | 2/2007-> | 158,24 | 118 |
Filtru uscator FORD MONDEO 4 2.0 TDCi
95499
1435697
6G9119B961AA
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | GALAXY III (CA1) (06-) | 1.6 EcoBoost | JTWA | 7/2007-> | 158,24 | 118 |
FORD | GALAXY III (CA1) (06-) | 1.6 EcoBoost | JTWB | 7/2007-> | 158,24 | 118 |
FORD | GALAXY III (CA1) (06-) | 1.6 TDCI | DV6C | 4/2006-> | 109,96 | 82 |
FORD | GALAXY III (CA1) (06-) | 1.6 TDCI | DV6DTED | 4/2006-> | 88,51 | 66 |
FORD | GALAXY III (CA1) (06-) | 1.8 TDCi | FFWA | 4/2006-> | 99,24 | 74 |
FORD | GALAXY III (CA1) (06-) | 1.8 TDCi | QYWA | 4/2006-> | 123,37 | 92 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TNWA | 4/2006-> | 199,81 | 149 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TNWA | 4/2006-> | 199,81 | 149 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TNWB | 4/2006-> | 195,79 | 146 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TNWB | 4/2006-> | 195,79 | 146 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TPBA | 4/2006-> | 236,02 | 176 |
FORD | GALAXY III (CA1) (06-) | 2.0 EcoBoost | TPBA | 4/2006-> | 236,02 | 176 |
FORD | GALAXY III (CA1) (06-) | 2.0 i 16V | AOWA | 4/2006-> | 143,49 | 107 |
FORD | GALAXY III (CA1) (06-) | 2.0 i 16V | AOWB | 4/2006-> | 143,49 | 107 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | AZWA | 4/2006-> | 128,74 | 96 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | AZWA | 4/2006-> | 128,74 | 96 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | AZWC | 4/2006-> | 134,10 | 100 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | AZWC | 4/2006-> | 134,10 | 100 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | DW10BTED | 4/2006-> | 92,53 | 69 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | DW10BTED | 4/2006-> | 92,53 | 69 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | DW10CTED4 | 4/2006-> | - | - |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | DW10CTED4 | 4/2006-> | - | - |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | KLWA | 4/2006-> | 113,99 | 85 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | KLWA | 4/2006-> | 113,99 | 85 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWA | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWA | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWB | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWB | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWC | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | QXWC | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | TXWA | 4/2006-> | 218,59 | 163 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | TXWA | 4/2006-> | 218,59 | 163 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | TYWA | 4/2006-> | 113,99 | 85 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | TYWA | 4/2006-> | 113,99 | 85 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | UFWA | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | UFWA | 4/2006-> | 138,13 | 103 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | UKWA | 4/2006-> | 134,10 | 100 |
FORD | GALAXY III (CA1) (06-) | 2.0 TDCi | UKWA | 4/2006-> | 134,10 | 100 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | DW12BTED4 | 4/2006-> | 147,51 | 110 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | DW12BTED4 | 4/2006-> | 147,51 | 110 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | DW12C | 4/2006-> | 201,15 | 150 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | DW12C | 4/2006-> | 201,15 | 150 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | Q4BA | 4/2006-> | 172,99 | 129 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | Q4BA | 4/2006-> | 172,99 | 129 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | Q4WA | 4/2006-> | 172,99 | 129 |
FORD | GALAXY III (CA1) (06-) | 2.2 TDCI | Q4WA | 4/2006-> | 172,99 | 129 |
FORD | GALAXY III (CA1) (06-) | 2.3 i 16V | SEWA | 7/2007-> | 158,24 | 118 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBA | 2/2007-> | 128,74 | 96 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBA | 2/2007-> | 128,74 | 96 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBC | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | AZBC | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | KLBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | KLBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | LPBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | LPBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBB | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | QXBB | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TXBA | 2/2007-> | 160,92 | 120 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TXBA | 2/2007-> | 160,92 | 120 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TYBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | TYBA | 2/2007-> | 113,99 | 85 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UFBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UFBA | 2/2007-> | 138,13 | 103 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UKBA | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.0 TDCi | UKBA | 2/2007-> | 134,10 | 100 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | DW12BTED4 | 2/2007-> | 147,51 | 110 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | DW12BTED4 | 2/2007-> | 147,51 | 110 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | DW12C | 2/2007-> | 201,15 | 150 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | DW12C | 2/2007-> | 201,15 | 150 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | KNBA | 2/2007-> | 197,13 | 147 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | KNBA | 2/2007-> | 197,13 | 147 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | Q4BA | 2/2007-> | 172,99 | 129 |
FORD | MONDEO IV (CA2) (07-) | 2.2 TDCI | Q4BA | 2/2007-> | 172,99 | 129 |
FORD | MONDEO IV (CA2) (07-) | 2.5 i TURBO | HUBA | 2/2007-> | 217,25 | 162 |
FORD | S-MAX (CA1) (06-) | 1.6 EcoBoost | JTWA | 4/2006-> | 158,24 | 118 |
FORD | S-MAX (CA1) (06-) | 1.6 EcoBoost | JTWB | 4/2006-> | 158,24 | 118 |
FORD | S-MAX (CA1) (06-) | 1.6 TDCI | DV6C | 4/2006-> | 109,96 | 82 |
FORD | S-MAX (CA1) (06-) | 1.6 TDCI | DV6DTED | 4/2006-> | 88,51 | 66 |
FORD | S-MAX (CA1) (06-) | 1.8 TDCi | FFWA | 5/2006-> | 99,24 | 74 |
FORD | S-MAX (CA1) (06-) | 1.8 TDCi | QYWA | 5/2006-> | 123,37 | 92 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TNWA | 4/2006-> | 199,81 | 149 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TNWA | 4/2006-> | 199,81 | 149 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TNWB | 4/2006-> | 195,79 | 146 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TNWB | 4/2006-> | 195,79 | 146 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TPBA | 4/2006-> | 236,02 | 176 |
FORD | S-MAX (CA1) (06-) | 2.0 EcoBoost | TPBA | 4/2006-> | 236,02 | 176 |
FORD | S-MAX (CA1) (06-) | 2.0 i 16V | AOWA | 4/2006-> | 143,49 | 107 |
FORD | S-MAX (CA1) (06-) | 2.0 i 16V | AOWB | 4/2006-> | 143,49 | 107 |
FORD | S-MAX (CA1) (06-) | 2.0 i 16V | TBWA | 4/2006-> | 143,49 | 107 |
FORD | S-MAX (CA1) (06-) | 2.0 i 16V | TBWB | 4/2006-> | 143,49 | 107 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | AZWA | 4/2006-> | 128,74 | 96 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | AZWA | 4/2006-> | 128,74 | 96 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | AZWC | 4/2006-> | 134,10 | 100 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | AZWC | 4/2006-> | 134,10 | 100 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | DW10BTED | 4/2006-> | 92,53 | 69 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | DW10BTED | 4/2006-> | 92,53 | 69 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | DW10CTED4 | 4/2006-> | - | - |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | DW10CTED4 | 4/2006-> | - | - |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | KLWA | 4/2006-> | 113,99 | 85 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | KLWA | 4/2006-> | 113,99 | 85 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWA | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWA | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWB | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWB | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWC | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | QXWC | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | TYWA | 4/2006-> | 113,99 | 85 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | TYWA | 4/2006-> | 113,99 | 85 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | UFWA | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | UFWA | 4/2006-> | 138,13 | 103 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | UKWA | 4/2006-> | 134,10 | 100 |
FORD | S-MAX (CA1) (06-) | 2.0 TDCi | UKWA | 4/2006-> | 134,10 | 100 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | DW12BTED4 | 4/2006-> | 147,51 | 110 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | DW12BTED4 | 4/2006-> | 147,51 | 110 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | DW12C | 4/2006-> | 201,15 | 150 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | DW12C | 4/2006-> | 201,15 | 150 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | Q4WA | 4/2006-> | 172,99 | 129 |
FORD | S-MAX (CA1) (06-) | 2.2 TDCI | Q4WA | 4/2006-> | 172,99 | 129 |
FORD | S-MAX (CA1) (06-) | 2.3 i 16V | SEWA | 7/2007-> | 158,24 | 118 |
FORD | S-MAX (CA1) (06-) | 2.5 i TURBO | HUWA | 4/2006-> | 217,25 | 162 |
Filtru uscator FORD TAURUS 3.0
95395
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | TAURUS I (86-) | 3.8 | 994EFI | 1/1986-> | ||
FORD | TAURUS II (92-) | 3.0 | W99U | 1/1992-> | ||
FORD | TAURUS II (92-) | 3.2 | - | 1/1992-> | ||
FORD | TAURUS II (92-) | 3.8 | 994EFI | 1/1992-> | ||
FORD USA | TAURUS (86-) | 3.8 | 994EFI | 1/1986-> | ||
FORD USA | TAURUS (92-) | 3.0 | W99U | 1/1992-> | ||
FORD USA | TAURUS (92-) | 3.2 | - | 1/1992-> | ||
FORD USA | TAURUS (92-) | 3.8 | 994EFI | 1/1992-> | ||
MERCURY | SABLE I (86-) | 2.5 | - | 1/1986-> | ||
MERCURY | SABLE I (86-) | 3.0 | V99U | 1/1986-> | ||
MERCURY | SABLE II (92-) | 3.0 | V99U | 1/1992-> | ||
MERCURY | SABLE II (92-) | 3.8 | 994EFI | 1/1992-> |
Filtru uscator FORD TRANSIT 2.0 D
95329
4042676
3C1H19E647AA, YC1H19E647BA, 4510765, 4053339, YC1H19E647BB
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
FORD | TRANSIT (FY) (00-) | 2.0 D | ABFA | 8/2000-> | 99,24 | 74 |
FORD | TRANSIT (FY) (00-) | 2.0 D | D3FA | 8/2000-> | 73,76 | 55 |
FORD | TRANSIT (FY) (00-) | 2.0 D | F3FA | 8/2000-> | 84,48 | 63 |
FORD | TRANSIT (FY) (00-) | 2.0 TDCi | FIFA | 8/2000-> | 123,37 | 92 |
