Filtru uscator pentru compresoare de clima
Dispunem de filtre uscătoare pentru turisme și camioane
Filtru uscator CITROEN BERLINGO 1.8 D
95202
6455X7
9636622980
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | BERLINGO (M) (96-) | 1.8 D | XUD7 | 6/1996->10/1998 | 57,66 | 43 |
CITROEN | BERLINGO (M) (96-) | 1.8 D | XUD7 | 10/1998-> | 57,66 | 43 |
CITROEN | BERLINGO (M) (96-) | 1.9 D | DW8 | 6/1996->10/1998 | 68,39 | 51 |
CITROEN | BERLINGO (M) (96-) | 1.9 D | DW8 | 11/1998->11/2002 | 68,39 | 51 |
CITROEN | BERLINGO (M) (96-) | 1.9 D | XUD9 | 6/1996->10/1998 | 61,69 | 46 |
CITROEN | BERLINGO (M) (96-) | 1.9 D | XUD9 | 11/1998->11/2002 | 61,69 | 46 |
PEUGEOT | PARTNER (M) (96-) | 1.8 D | XUD7 | 6/1996->10/1998 | 57,66 | 43 |
PEUGEOT | PARTNER (M) (96-) | 1.8 D | XUD7 | 10/1998-> | 57,66 | 43 |
PEUGEOT | PARTNER (M) (96-) | 1.9 D | DW8 | 6/1996->10/1998 | 68,39 | 51 |
PEUGEOT | PARTNER (M) (96-) | 1.9 D | DW8 | 11/1998->11/2002 | 68,39 | 51 |
PEUGEOT | PARTNER (M) (96-) | 1.9 D | XUD9 | 6/1996->10/1998 | 61,69 | 46 |
PEUGEOT | PARTNER (M) (96-) | 1.9 D | XUD9 | 11/1998->11/2002 | 61,69 | 46 |
Filtru uscator CITROEN C1 1.4 HDi
95522
876966W
TFBA0002AAF20
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | C1 (PM, PN) (05-) | 1.0 i 12V | 384F | 4/2005-> | - | - |
CITROEN | C1 (PM, PN) (05-) | 1.4 HDi | DV4TD | 4/2005->12/2008 | - | - |
CITROEN | C5 (RC, RE) (04-) | 2.2 HDi | DW12BTED4 | 9/2004-> | 147,51 | 110 |
CITROEN | C5 (RD, TD) (08-) | 2.2 HDi | DW12BTED4 | 3/2008-> | 147,51 | 110 |
CITROEN | C5 (RD, TD) (08-) | 2.7 HDI | DT17TED4 | 3/2008-> | 201,15 | 150 |
CITROEN | C6 (TD) (05-) | 2.2 HDi | DW12BTED4 | 9/2005-> | 147,51 | 110 |
CITROEN | C6 (TD) (05-) | 2.2 HDi | DW12C | 9/2005-> | 201,15 | 150 |
CITROEN | C6 (TD) (05-) | 2.7 HDI | DT17TED4 | 9/2005-> | 201,15 | 150 |
CITROEN | C8 (EA, EB) (02-) | 2.2 HDi | DW12BTED4 | 12/2007-> | 147,51 | 110 |
FIAT | ULYSSE (179) (02-) | 2.2 JTD | 4HW | 9/2002-> | 126,06 | 94 |
LANCIA | PHEDRA (179) (02-) | 2.2 JTD | 4HW | 9/2002-> | 126,06 | 94 |
PEUGEOT | 107 (05-) | 1.0 i 12V | 384F | 4/2005-> | - | - |
PEUGEOT | 107 (05-) | 1.4 HDi | DV4TD | 4/2005->12/2008 | - | - |
PEUGEOT | 407 (6D, 6C, 6E) (04-) | 2.2 HDi | DW12BTED4 | 5/2004-> | 147,51 | 110 |
PEUGEOT | 607 (9D, 9U) (00-) | 2.2 HDi | DW12BTED4 | 5/2000-> | 147,51 | 110 |
PEUGEOT | 607 (9D, 9U) (00-) | 2.7 HDI | DT17TED4 | 5/2000-> | 201,15 | 150 |
PEUGEOT | 607 (9D, 9U) (00-) | 2.7 HDI | DT17TED4 | 5/2000-> | 201,15 | 150 |
PEUGEOT | 807 (E) (02-) | 2.2 HDi | DW12BTED4 | 12/2007-> | 147,51 | 110 |
TOYOTA | AYGO (KGB10, WNB10) (05-) | 1.0 i 12V | 1KRFE | 2/2005-> | 67,05 | 50 |
TOYOTA | AYGO (KGB10, WNB10) (05-) | 1.4 D | 2WZTV | 2/2005->12/2008 | 53,64 | 40 |
Filtru uscator CITROEN C3 1.4 HDi
95404
6455EH
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | C2 (JM) (02-) | 1.1 i | TU1A | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.1 i | TU1JP | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.4 HDi | DV4TD | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.4 i | TU3A | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.4 i | TU3JP | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.6 i 16V | TU5JP4 | 4/2002-> | - | - |
CITROEN | C2 (JM) (02-) | 1.6 i 16V | TU5JP4S | 4/2002-> | - | - |
CITROEN | C3 I (FC, HB) (02-) | 1.1 i | TU1JP | 4/2002-> | - | - |
CITROEN | C3 I (FC, HB) (02-) | 1.4 HDi | DV4TD | 4/2002-> | - | - |
CITROEN | C3 I (FC, HB) (02-) | 1.4 HDi 16V | DV4TED4 | 4/2002-> | 88,51 | 66 |
CITROEN | C3 I (FC, HB) (02-) | 1.4 i | TU3JP | 4/2002-> | - | - |
CITROEN | C3 I (FC, HB) (02-) | 1.4 i | TU3JP | 4/2002-> | - | - |
CITROEN | C3 I (FC, HB) (02-) | 1.4 i 16V | ET3J4 | 4/2002-> | 87,17 | 65 |
CITROEN | C3 I (FC, HB) (02-) | 1.6 i 16V | TU5JP4 | 4/2002-> | - | - |
CITROEN | C3 II (A51) (09-) | 1.1 i | TU1AE5 | 3/2009-> | 59,00 | 44 |
CITROEN | C3 II (A51) (09-) | 1.1 i | TU1AE5 | 3/2009-> | 59,00 | 44 |
CITROEN | C3 II (A51) (09-) | 1.4 GAS | EP3C | 3/2009-> | 93,87 | 70 |
CITROEN | C3 II (A51) (09-) | 1.4 VTi | EP3 | 3/2009-> | 93,87 | 70 |
CITROEN | C3 II (A51) (09-) | 1.4 VTi | EP3 | 3/2009-> | 93,87 | 70 |
PEUGEOT | 1007 (KM) (05-) | 1.4 HDi | DV4TD | 4/2005-> | - | - |
PEUGEOT | 1007 (KM) (05-) | 1.4 i | TU3JP | 4/2005-> | - | - |
PEUGEOT | 1007 (KM) (05-) | 1.6 i 16V | TU5JP4 | 4/2005-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i | TU3A | 5/2006-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i | TU3A | 5/2006-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i 16V | EP3 | 5/2006-> | 93,87 | 70 |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i 16V | EP3 | 5/2006-> | 93,87 | 70 |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i 16V | TU3AE5 | 5/2006-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.4 i 16V | TU3AE5 | 5/2006-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.6 i 16V | TU5JP4 | 5/2006-> | - | - |
PEUGEOT | 207 (WA, WC, WD, WK) (06-) | 1.6 i 16V | TU5JP4 | 5/2006-> | - | - |
Filtru uscator CITROEN JUMPY 2.0 HDi
95010
6455Q7
9617682080
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | DISPATCH (22_) (95-) | 1.6 i | 220 A.2000 | 10/1995-> | - | |
CITROEN | DISPATCH (22_) (95-) | 1.9 D | DW8 | 10/1995-> | 68,39 | 51 |
CITROEN | DISPATCH (22_) (95-) | 1.9 D | XUD9A | 10/1995-> | 63,03 | 47 |
CITROEN | DISPATCH (22_) (95-) | 1.9 TD | XUDTE | 10/1995-> | - | - |
CITROEN | DISPATCH (22_) (95-) | 2.0 HDi | DW10ATED | 2/2000-> | 105,94 | 79 |
CITROEN | DISPATCH (22_) (95-) | 2.0 HDi | DW10BTED | 2/2000-> | 92,53 | 69 |
CITROEN | DISPATCH (22_) (95-) | 2.0i 16V | EW10J4 | 2/2000-> | 134,10 | 100 |
CITROEN | DISPATCH (22_) (95-) | 2.1 TD | XUD11ATE | 10/1995-> | - | - |
CITROEN | EVASION (22, U6) (94-) | 1.6 i | 220 A.2000 | 2/1995-> | - | |
CITROEN | EVASION (22, U6) (94-) | 1.8 i | XU7JP | 9/1995->9/1998 | - | - |
CITROEN | EVASION (22, U6) (94-) | 1.9 D | XUD9A | 1/1995-> | 63,03 | 47 |
CITROEN | EVASION (22, U6) (94-) | 1.9 TD | XUD9TE | 10/1994-> | 88,51 | 66 |
CITROEN | EVASION (22, U6) (94-) | 2.0 HDi | DW10ATED | 8/1999-> | 105,94 | 79 |
CITROEN | EVASION (22, U6) (94-) | 2.0 i | XU10J2C | 6/1994->9/1998 | - | - |
CITROEN | EVASION (22, U6) (94-) | 2.0 i 16V | EW10J4 | 9/1998-> | 134,10 | 100 |
CITROEN | EVASION (22, U6) (94-) | 2.0 i 16V | XU10J4R | 9/1998-> | - | - |
CITROEN | EVASION (22, U6) (94-) | 2.0 T | XU10J2TE | 10/1998-> | - | - |
CITROEN | EVASION (22, U6) (94-) | 2.1 TD | XUD11ATE | 9/1996-> | - | - |
CITROEN | JUMPY (22_) (95-) | 1.6 i | 220 A.2000 | 10/1995-> | - | |
CITROEN | JUMPY (22_) (95-) | 1.9 D | DW8 | 10/1995-> | 68,39 | 51 |
CITROEN | JUMPY (22_) (95-) | 1.9 D | XUD9A | 10/1995-> | 63,03 | 47 |
CITROEN | JUMPY (22_) (95-) | 1.9 TD | XUD9TE | 10/1995-> | 88,51 | 66 |
CITROEN | JUMPY (22_) (95-) | 2.0 HDi | DW10ATED | 2/2000-> | 105,94 | 79 |
CITROEN | JUMPY (22_) (95-) | 2.0 HDi | DW10BTED | 2/2000-> | 92,53 | 69 |
CITROEN | JUMPY (22_) (95-) | 2.0i 16V | EW10J4 | 2/2000-> | 134,10 | 100 |
CITROEN | JUMPY (22_) (95-) | 2.1 TD | XUD11ATE | 10/1995-> | - | - |
CITROEN | SYNERGIE (22, U6) (94-) | 1.6 i | 220 A2.000 | 2/1995-> | 77,78 | 58 |
CITROEN | SYNERGIE (22, U6) (94-) | 1.9 D | XUD9A | 1/1995-> | 63,03 | 47 |
CITROEN | SYNERGIE (22, U6) (94-) | 1.9 TD | XUD9TE | 10/1994-> | 88,51 | 66 |
CITROEN | SYNERGIE (22, U6) (94-) | 2.0 i 16V | XU10J4R | 7/1994-> | - | - |
CITROEN | SYNERGIE (22, U6) (94-) | 2.0 T | XU10J2TE | 10/1998-> | - | - |
CITROEN | SYNERGIE (22, U6) (94-) | 2.1 TD | XUD11ATE | 9/1996-> | - | - |
FIAT | SCUDO (220) (96-) | 1.6 i | 220 A2.000 | 7/1995-> | 77,78 | 58 |
FIAT | SCUDO (220) (96-) | 1.9 D | D9B | 7/1995-> | 67,05 | 50 |
FIAT | SCUDO (220) (96-) | 1.9 D | DW8 | 7/1995-> | 68,39 | 51 |
FIAT | SCUDO (220) (96-) | 1.9 D | WJY | 7/1995-> | 68,39 | 51 |
FIAT | SCUDO (220) (96-) | 1.9 TD | D8B | 7/1995-> | 91,19 | 68 |
FIAT | SCUDO (220) (96-) | 1.9 TD | DHX | 7/1995-> | 88,51 | 66 |
FIAT | SCUDO (220) (96-) | 2.0 i 16V | RFN | 7/1995-> | 87,17 | 65 |
FIAT | SCUDO (220) (96-) | 2.0 JTD | DW10ATED | 2/2000-> | 105,94 | 79 |
FIAT | SCUDO (220) (96-) | 2.0 JTD | DW10TD | 2/2000-> | - | - |
FIAT | SCUDO (220) (96-) | 2.0 JTD | RHW | 2/2000-> | 107,28 | 80 |
FIAT | SCUDO (220) (96-) | 2.0 JTD | RHX | 2/2000-> | 92,53 | 69 |
FIAT | SCUDO (220) (96-) | 2.0 JTD | RHZ | 2/2000-> | 107,28 | 80 |
FIAT | ULYSSE (220) (94-) | 1.6 i | 220 A2.000 | 2/1995-> | 77,78 | 58 |
FIAT | ULYSSE (220) (94-) | 1.8 i | LFW | 9/1995-> | 97,89 | 73 |
FIAT | ULYSSE (220) (94-) | 1.9 D | D9B | 1/1995-> | 67,05 | 50 |
FIAT | ULYSSE (220) (94-) | 1.9 TD | D8B | 10/1994-> | 91,19 | 68 |
FIAT | ULYSSE (220) (94-) | 1.9 TD | DHX | 10/1994-> | 88,51 | 66 |
FIAT | ULYSSE (220) (94-) | 2.0 i | RFU | 9/1994-> | 119,35 | 89 |
FIAT | ULYSSE (220) (94-) | 2.0 i 16V | RFV | 6/1994-> | 130,08 | 97 |
FIAT | ULYSSE (220) (94-) | 2.0 i TURBO | RGX | 6/1994-> | 144,83 | 108 |
FIAT | ULYSSE (220) (94-) | 2.0 JTD | DW10ATED | 10/1999-> | 105,94 | 79 |
FIAT | ULYSSE (220) (94-) | 2.0 JTD | RHW | 10/1999-> | 107,28 | 80 |
FIAT | ULYSSE (220) (94-) | 2.0 JTD | RHZ | 10/1999-> | 107,28 | 80 |
FIAT | ULYSSE (220) (94-) | 2.1 TD | P8C | 6/1996-> | 107,28 | 80 |
LANCIA | ZETA (220) (94-) | 2.0 i | RFV | 7/1998-> | 130,08 | 97 |
LANCIA | ZETA (220) (94-) | 2.0 JTD | DW10ATED | 1/2000-> | 105,94 | 79 |
LANCIA | ZETA (220) (94-) | 2.0 JTD | RHW | 1/2000-> | 107,28 | 80 |
LANCIA | ZETA (220) (94-) | 2.0 JTD | RHZ | 1/2000-> | 107,28 | 80 |
LANCIA | ZETA (220) (94-) | 2.0 T | RGX | 9/1994-> | 144,83 | 108 |
LANCIA | ZETA (220) (94-) | 2.1 TD | P8C | 9/1994-> | 107,28 | 80 |
PEUGEOT | 806 (221) (94-) | 1.8 i | XU7JP | 9/1995-> | - | - |
PEUGEOT | 806 (221) (94-) | 1.9 D | XUD9A | 1/1995-> | 63,03 | 47 |
PEUGEOT | 806 (221) (94-) | 1.9 TD | XUD9TE | 10/1994-> | 88,51 | 66 |
PEUGEOT | 806 (221) (94-) | 2.0 HDi | DW10ATED | 8/1999-> | 105,94 | 79 |
PEUGEOT | 806 (221) (94-) | 2.0 HDi | DW10BTED | 8/1999-> | 92,53 | 69 |
PEUGEOT | 806 (221) (94-) | 2.0 i | XU10J2C | 6/1994-> | - | - |
PEUGEOT | 806 (221) (94-) | 2.0 i 16V | EW10J4 | 9/1994-> | 134,10 | 100 |
PEUGEOT | 806 (221) (94-) | 2.0 i 16V | XU10J4R | 9/1994-> | - | - |
PEUGEOT | 806 (221) (94-) | 2.0 T | XU10J2TE | 6/1994-> | - | - |
PEUGEOT | 806 (221) (94-) | 2.1 TD | XUD11ATE | 2/1996-> | - | - |
PEUGEOT | E7 - EUROCAB (22_) (01-) | 2.0 HDi | DW10ATED | 1/2001-> | 105,94 | 79 |
PEUGEOT | E7 - EUROCAB (22_) (01-) | 2.0 HDi | DW10BTED | 1/2001-> | 92,53 | 69 |
PEUGEOT | EXPERT (22_) (95-) | 1.6 i | 220 A.2000 | 10/1995-> | - | |
PEUGEOT | EXPERT (22_) (95-) | 1.8 i | XU7JP | 7/1996-> | - | - |
PEUGEOT | EXPERT (22_) (95-) | 1.9 D | DW8 | 5/1998-> | 68,39 | 51 |
PEUGEOT | EXPERT (22_) (95-) | 1.9 D | DW8B | 5/1998-> | 68,39 | 51 |
PEUGEOT | EXPERT (22_) (95-) | 1.9 D | XUD9 | 10/1995-> | 61,69 | 46 |
PEUGEOT | EXPERT (22_) (95-) | 1.9 TD | XUD9TE | 10/1995-> | 88,51 | 66 |
PEUGEOT | EXPERT (22_) (95-) | 2.0 HDi | DW10ATED | 9/2000-> | 105,94 | 79 |
PEUGEOT | EXPERT (22_) (95-) | 2.0 HDi | DW10BTED | 9/2000-> | 92,53 | 69 |
PEUGEOT | EXPERT (22_) (95-) | 2.0i 16V | EW10J4 | 2/2000-> | 134,10 | 100 |
PEUGEOT | EXPERT (22_) (95-) | 2.1 TD | XUD11ATE | 10/1995-> | - | - |
Filtru uscator CITROEN SAXO 1.6 i
95474
6455Z0
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | SAXO (S0, S1) (96-) | 1.1 i | TU1M | 3/1996->3/2001 | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.1 i | TU1M | 4/2001-> | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.4 i | TU3JP | 3/1996->3/2001 | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.4 i | TU3JP | 4/2001-> | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.5 D | TUD5 | 5/1996-> | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.6 i | TU5JP | 3/1996->3/2001 | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.6 i | TU5JP | 3/1996->3/2001 | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.6 i | TU5JP | 4/2001-> | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.6 i 16V | TU5J4 | 3/1996->3/2001 | - | - |
CITROEN | SAXO (S0, S1) (96-) | 1.6 i 16V | TU5JP4 | 4/2001-> | - | - |
CITROEN | SAXO (S0, S1) (96-) | ELECTRIC | SA13 | 9/1999-> | - | - |
Filtru uscator CITROEN XANTIA 1.6 i
95100
6453Y5
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | XANTIA (X1, X2) (93-) | 1.6 i | XU5JP | 3/1993-> | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.6 i | XU5JP | 3/1993-> | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i | XU7JB | 3/1993->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i | XU7JB | 3/1993->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i | XU7JP | 3/1993->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i | XU7JP | 3/1993->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i 16V | XU7JP4 | 3/1995->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.8 i 16V | XU7JP4 | 3/1995->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 D | XUD9A | 6/1993-> | 63,03 | 47 |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 D | XUD9SD | 7/1996-> | 73,76 | 55 |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 D | XUD9Y | 6/1993-> | 63,03 | 47 |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 TD | XUD9TE | 6/1993->9/1996 | 88,51 | 66 |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 TD | XUD9TE | 9/1996-> | 88,51 | 66 |
CITROEN | XANTIA (X1, X2) (93-) | 1.9 TD | XUD9TE | 12/1997-> | 88,51 | 66 |
CITROEN | XANTIA (X1, X2) (93-) | 2.0 i | XU10J2C | 3/1993->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 2.0 i | XU10J4 | 6/1995->5/2002 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 2.0 i 16V | XU10J4 | 3/1993->6/1995 | - | - |
CITROEN | XANTIA (X1, X2) (93-) | 2.0 i 16V | XU10J4 | 6/1995->5/2002 | - | - |
Filtru uscator CITROEN XSARA 1.9 TD
95104
962810780
6455Q4
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | XSARA (N0, N1, N2) (97-) | 1.4 HDI | DV4TD | 9/2000-> | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 D | DW8 | 9/1997->9/2000 | 68,39 | 51 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 D | DW8B | 9/2000-> | 68,39 | 51 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 D | XUD9A | 9/1997->9/2000 | 63,03 | 47 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 D | XUD9BSD | 9/1997->9/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 TD | XUD9TE | 9/1997->6/1998 | 88,51 | 66 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 TD | XUD9TE | 9/1997->6/1998 | 88,51 | 66 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 TD | XUD9TE | 7/1998-> | 88,51 | 66 |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.9 TD | XUD9TE | 7/1998-> | 88,51 | 66 |
CITROEN | XSARA (N0, N1, N2) (97-) | 2.0 HDi | DW10TD | 6/1999->8/2000 | - | - |
Filtru uscator CITROEN ZX 1.4 i
95204
6455Z4
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
---|---|---|---|---|---|---|
CITROEN | XSARA (N0, N1, N2) (97-) | 1.4 i | TU3JP | 9/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.4 i | TU3JP | 8/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.6 i | TU5JP | 9/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.6 i | TU5JP | 9/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.6 i | TU5JP | 8/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i | XU7JB | 9/1997->9/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i | XU7JB | 12/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i | XU7JB | 9/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i | XU7JB | 10/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i | XU7JB | 8/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i 16V | XU7JP4 | 9/1997->9/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i 16V | XU7JP4 | 9/1997->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 1.8 i 16V | XU7JP4 | 8/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 2.0 i 16V | XU10J4R | 1/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 2.0 i 16V | XU10J4R | 9/1998->8/2000 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 2.0 i 16V | XU10J4RS | 1/1998->10/1998 | - | - |
CITROEN | XSARA (N0, N1, N2) (97-) | 2.0 i 16V | XU10J4RS | 9/1998->8/2000 | - | - |
CITROEN | ZX (N2) (91-) | 1.1 i | TU1M | 3/1991->6/1992 | - | - |
CITROEN | ZX (N2) (91-) | 1.1 i | TU1M | 3/1991->6/1992 | - | - |
CITROEN | ZX (N2) (91-) | 1.1 i | TU1M | 7/1992-> | - | - |
CITROEN | ZX (N2) (91-) | 1.4 i | TU3 | 3/1991->6/1992 | - | - |
CITROEN | ZX (N2) (91-) | 1.4 i | TU3 | 7/1992-> | - | - |
CITROEN | ZX (N2) (91-) | 1.6 i | XU5JP | 3/1991->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.6 i | XU5JP | 3/1991->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.6 i | XU5JP | 10/1993-> | - | - |
CITROEN | ZX (N2) (91-) | 1.6 i | XU5JP | 10/1993->10/1995 | - | - |
CITROEN | ZX (N2) (91-) | 1.8 D | XUD7A | 9/1991->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.8 D | XUD7A | 10/1993-> | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 7/1992-> | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 9/1992-> | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 7/1992->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 7/1992->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 10/1993-> | - | - |
CITROEN | ZX (N2) (91-) | 1.8 i | XU7JP | 10/1993->10/1995 | - | - |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 9/1991->9/1993 | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 9/1991->9/1993 | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 10/1993-> | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 10/1993-> | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 10/1993-> | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 1/1994->5/1995 | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 1/1994->5/1995 | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 D | XUD9A | 5/1995-> | 63,03 | 47 |
CITROEN | ZX (N2) (91-) | 1.9 i | XU9JA | 3/1991->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.9 i | XU9JA | 3/1991->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 1.9 i | XU9JA | 10/1993-> | - | - |
CITROEN | ZX (N2) (91-) | 1.9 i | XU9JA | 10/1993-> | - | - |
CITROEN | ZX (N2) (91-) | 1.9 i | XU9JA | 3/1993->3/1994 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 7/1992->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 7/1992->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 10/1993->10/1995 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 10/1993->10/1995 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 10/1993->10/1995 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i | XU10J2 | 11/1995-> | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i 16V | XU10J4 | 7/1992->9/1993 | - | - |
CITROEN | ZX (N2) (91-) | 2.0 i 16V | XU10J4 | 10/1993->6/1996 | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.4 i | TU3JP | 4/1997->10/1998 | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.6 i | TU5JP | 11/1998-> | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.6 i | TU5JP | 11/1998-> | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.8 i | XU7JP | 4/1997->10/1998 | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.8 i | XU7JP | 4/1997->10/1998 | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.8 i 16V | XU7JP4 | 4/1997->10/1998 | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 1.8 i 16V | XU7JP4 | 11/1998-> | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 2.0 GTI | XU10J4RS | 4/1997-> | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 2.0 i 16V | XU10J4R | 11/1998-> | - | - |
PEUGEOT | 306 (7_, N_) (93-) | 2.0 i 16V | XU10J4R | 11/1998-> | - | - |
Filtru uscator DACIA LOGAN 1.5 dCi
95363
8200052125
8200119657, 4401618, 9109618
Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
