Oferta sisteme de incalzire, racire si climatizare pentru turisme si camioane
Radiatoare Oradea va pune la dispozitie cele mai bune sisteme de racire, incalzire si climatizare pentru turisme si camioane. Intra pe site si vezi oferta.
Ultimele produse comandate
va18bp70, VA18-BP70A/LL-86s, MARCA: SPAL, PALETE: 10 BUC DREPTE, SUFLANT, CAPACITATE: 3540M3/H, 8,7A, GROSIME: 87MM
S131145194 VA18BP70
VA18BP70A/LL86s
va11ap7, VA11-AP7/C-57S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1350M3/H, GROSIME: 52MM
S131145111 VA11AP7
VA11AP7/C57S
va10bp50, VA10-BP50/C-61A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2320M3/H, GROSIME: 63MM
S131145114A VA10BP50
VA10BP50/C61A
MARCA: JGR, PALETE: 10 BUC "S", CAPACITATE: 3400M3/H, GROSIME: 96MM
S131145093
va07ap12, VA07-AP12/C-31A, 45305559, 90050168, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1000M3/H, GROSIME: 52MM
S131145030 VA07AP12
VA07AP12/C31A, VA07AP12C31A, 45305559, 90050168
VA11BP12, VA11-BP12/C-57S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1450M3/H, GROSIME: 52MM
S131145112 VA11BP12
VA11BP12/C57S
MARCA: JGR, PALETE: 10 BUC "S", CAPACITATE: 1270M3/H, GROSIME: 61,6MM
S131145081
va11ap7, VA11-AP7/C-57S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1350M3/H, GROSIME: 52MM
S131145111 VA11AP7
VA11AP7/C57S
MB918437
MB918436
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 2/1992->10/1997 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 3.0 i | 6G72 (12V) | 5/1994-> | - | - |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 3.5 i V6 24V | 6G74 | 5/1994-> | - | - |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 2/1992->10/1997 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 3.0 i | 6G72 (12V) | 5/1994-> | - | - |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 3.5 i V6 24V | 6G74 | 5/1994-> | - | - |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
96181889
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| | | | | | |
| | | | | | |
| DAEWOO | NUBIRA (KLAJ) (00-) | 1.5 i 16V | L43 | 9/1999-> | 112,65 | 84 |
| DAEWOO | NUBIRA (KLAJ) (00-) | 1.5 i 16V | L43 | 9/1999-> | 112,65 | 84 |
| DAEWOO | NUBIRA (KLAJ) (00-) | 1.6 i 16V | A16DMS | 9/1999-> | 101,92 | 76 |
| DAEWOO | NUBIRA (KLAJ) (00-) | 1.6 i 16V | A16DMS | 9/1999-> | 101,92 | 76 |
9971626
5192341, 1025492
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| DEUTZ-FAHR | AGROPLUS | 85 | - | 0/-> | - | - |
| LAMBORGHINI | AGILE | 660 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 770 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 775 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 880 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | AGILE | 990 | - | 1/2000->12/2004 | - | - |
| LAMBORGHINI | RS | 100 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 70 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 75 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 80 | - | 0/-> | - | - |
| LAMBORGHINI | RS | 90 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 100 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 110 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 70 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 75 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 80 | - | 0/-> | - | - |
| LAMBORGHINI | RV | 90 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 664-60 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 664-65 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 674-70 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 674-75 | - | 0/-> | - | - |
| LAMBORGHINI | SPRINT | 684-85 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3315 | MF 3315 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3325 | MF 3325 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3330 | MF 3330 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3340 | MF 3340 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3350 | MF 3350 | - | 0/-> | - | - |
| MASSEY FERGUSON | MF 3355 | MF 3355 | - | 0/-> | - | - |
| NEW HOLLAND | COMBINE | VN240 | - | 7/2002-> | - | - |
| NEW HOLLAND | COMBINE | VN260 | - | 7/2002-> | - | - |
| NEW HOLLAND | TNF (97-) | 65 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 70 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 75 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 80 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 90 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNF (97-) | 95 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 65 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 70 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNN (97-) | 75 | - | 9/1997-> | - | - |
| NEW HOLLAND | TNV (00-) | 55 | - | 5/2000-> | - | - |
| NEW HOLLAND | TNV (00-) | 65 | - | 5/2000-> | - | - |
| NEW HOLLAND | TNV (00-) | 75 | - | 5/2000-> | - | - |
s131145539 008A10093D
A37008/C42D2
va11bp7, VA11-BP7/C-29S, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1300M3/H, GROSIME: 52MM
S131145037 VA11BP7
VA11BP7/C29S
96181888
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| DAEWOO | NUBIRA (KLAJ) (97-) | 1.5 i 16V | L43 | 6/1997->8/1999 | 112,65 | 84 |
| DAEWOO | NUBIRA (KLAJ) (97-) | 1.5 i 16V | L43 | 6/1997->8/1999 | 112,65 | 84 |
| DAEWOO | NUBIRA (KLAJ) (97-) | 1.6 i 16V | A16DMS | 6/1997->8/1999 | 101,92 | 76 |
| DAEWOO | NUBIRA (KLAJ) (97-) | 1.6 i 16V | A16DMS | 6/1997->8/1999 | 101,92 | 76 |
MARCA: JGR, PALETE: 10 BUC DREPTE, CAPACITATE: 1950M3/H, GROSIME: 70,7MM
S131145087
va10ap50, VA10-AP50 / C-61A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2270M3/H, GROSIME: 63MM
S131145159 VA10AP50
VA10AP50/C61A
MARCA: JGR, PALETE: 10 BUC "S", CAPACITATE: 1540M3/H, GROSIME: 54,1MM
S131145085
52079971AB
52079971AA
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| JEEP | GRAND CHEROKEE (WJ, WG) (99-) | 2.7 CRD | ENF | 10/2001-> | 160,92 | 120 |
504022617
504084140, 504086501, 99487925, 504360584, 5801349167, 5801349166, 5801313640
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| ASTRA | MINIBUS (01-) | 125 HP | 28TD | 1/2001-> | - | - |
| IVECO | DAILY III (99-) | 29L | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 29L | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 29L | 8140.43S. | 9/1999-> | 123,37 | 92 |
| IVECO | DAILY III (99-) | 29L | 8140.63. | 9/1999-> | 83,14 | 62 |
| IVECO | DAILY III (99-) | 29L | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 29L | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 29L | F1AE0481B | 1/2003-> | 113,99 | 85 |
| IVECO | DAILY III (99-) | 29L | F1AE0481M | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 35C | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 35C | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 35C | 8140.43S. | 9/1999-> | 123,37 | 92 |
| IVECO | DAILY III (99-) | 35C | 8140.63. | 9/1999-> | 83,14 | 62 |
| IVECO | DAILY III (99-) | 35C | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 35C | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 35C | F1AE0481B | 1/2003-> | 113,99 | 85 |
| IVECO | DAILY III (99-) | 35C | F1AE0481M | 1/2003-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 35C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 35C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 35C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 35C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 35S | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 35S | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 35S | 8140.43S. | 9/1999-> | 123,37 | 92 |
| IVECO | DAILY III (99-) | 35S | 8140.63. | 9/1999-> | 83,14 | 62 |
| IVECO | DAILY III (99-) | 35S | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 35S | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 35S | F1AE0481B | 1/2003-> | 113,99 | 85 |
| IVECO | DAILY III (99-) | 35S | F1AE0481M | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 40C | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 40C | F1AE0481A | 1/2003-> | 93,87 | 70 |
| IVECO | DAILY III (99-) | 40C | F1AE0481B | 1/2003-> | 113,99 | 85 |
| IVECO | DAILY III (99-) | 40C | F1AE0481M | 1/2003-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 40C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 40C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 40C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 40C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 45C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 45C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 45C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 45C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 50C | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 50C | 8140.43C | 9/1999-> | 104,60 | 78 |
| IVECO | DAILY III (99-) | 50C | 8140.43S. | 9/1999-> | 123,37 | 92 |
| IVECO | DAILY III (99-) | 50C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 50C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 50C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 50C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 60C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 60C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 60C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 60C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 65C | 2798 146 HP | 9/1999-> | - | - |
| IVECO | DAILY III (99-) | 65C | F1CE0481A | 9/1999-> | 134,10 | 100 |
| IVECO | DAILY III (99-) | 65C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY III (99-) | 65C | F1CE0481B | 9/1999-> | 163,60 | 122 |
| IVECO | DAILY IV (06-) | 29L 10,12,14 | F1AE0481FA | 5/2006-> | - | - |
| IVECO | DAILY IV (06-) | 35C,S 10,12,14 | F1AE0481FA | 5/2006-> | - | - |
| IVECO | DAILY IV (06-) | 35C,S 11,13 | F1AE0481FA | 5/2006-> | - | - |
| IVECO | DAILY IV (06-) | 35C,S 15,17,18 | F1CE0481FA | 5/2006-> | 143,49 | 107 |
| IVECO | DAILY IV (06-) | 40C 10,11,12,13 | F1AE0481FA | 5/2006-> | - | - |
| IVECO | DAILY IV (06-) | 40C 14 | F1CE0441A | 5/2006-> | 134,10 | 100 |
| IVECO | DAILY IV (06-) | 40C 15,17,18 | F1CE0481FA | 5/2006-> | 143,49 | 107 |
| IVECO | DAILY IV (06-) | 50C 12 | F1AE0481B | 5/2006-> | 113,99 | 85 |
| IVECO | DAILY IV (06-) | 50C 14,15,17,18 | F1CE0441A | 5/2006-> | 134,10 | 100 |
| IVECO | DAILY IV (06-) | 55S 15,17,18 | F1CE0481HA | 5/2006-> | 167,63 | 125 |
| IVECO | DAILY IV (06-) | 65C 14,15,17,18 | F1CE0411A | 5/2006-> | 134,10 | 100 |
| IVECO | DAILY IV (06-) | 70C 14,15,17,18 | F1CE0481FA | 5/2006-> | 143,49 | 107 |
45035116
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| UNIVERSAL | UNIVERSAL CONDENSER | ALU Core, 450x351x16 (UNF 3/4x16; UNF 5/8x18) | - | /-> | - | - |
s131145539 008A10093D
A37008/C42D2
VA11BP12, VA11-BP12/C-57S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1450M3/H, GROSIME: 52MM
S131145112 VA11BP12
VA11BP12/C57S
144960022R
144968116R, 144960734R
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| RENAULT | MEGANE III (08-) | 1.9 dCi | F9Q 870 | 11/2008-> | 128,74 | 96 |
| RENAULT | MEGANE III (08-) | 1.9 dCi | F9Q 872 | 11/2008-> | 128,74 | 96 |
| RENAULT | MEGANE III (08-) | 2.0 TCE | F4R 870 | 11/2008-> | 177,01 | 132 |
| RENAULT | MEGANE III (08-) | 2.0 TCE | F4R 872 | 11/2008-> | 177,01 | 132 |
| RENAULT | SCENIC III (08-) | 1.9 dCi | F9Q 870 | 11/2008-> | 128,74 | 96 |
| RENAULT | SCENIC III (08-) | 1.9 dCi | F9Q 872 | 11/2008-> | 128,74 | 96 |
va11ap8, VA11-AP8/C-29S, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1100M3/H, GROSIME: 52MM
S131145035 VA11AP8
VA11AP8/C29S
va10ap50, VA10-AP50/C-61S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2270M3/H, GROSIME: 63MM
S131145113A VA10AP50
VA10AP50/C61S
va10bp50, VA10-BP50/C-61A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2320M3/H, GROSIME: 63MM
S131145114A VA10BP50
VA10BP50/C61A
va10ap9, VA10-AP9/C-25S, 2514828ESP, V051145730, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1460M3/H, GROSIME: 52MM
S131145043 VA10AP9
VA10AP9/C25S, 2514828ESP, V051145730
MARCA: JGR, PALETE: 10 BUC "S", CAPACITATE: 1270M3/H, GROSIME: 61,6MM
S131145081
1300155
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| OPEL | CAMPO (91-) | 3.1 TD | JG2T | 8/1991-> | 107,28 | 80 |
| OPEL | CAMPO (97-) | 2.5 TDi | JA1T | 8/2001-> | - | |
| OPEL | CAMPO (97-) | 3.1 TD | JG2T | 8/1997-> | 107,28 | 80 |
| VAUXHALL | BRAVA (91-) | 3.1 TD | JG2T | 8/1991-> | 107,28 | 80 |
| VAUXHALL | BRAVA (97-) | 2.5 TDi | JA1T | 8/2001-> | - | |
| VAUXHALL | BRAVA (97-) | 3.1 TD | JG2T | 8/1997-> | 107,28 | 80 |
| ISUZU | RODEO / FASTER (88-) | 3.1 TD | JG2T | 1/1988 -> | 107 | 80 |
va09ap8, VA09-AP8/C-27A, 320822600, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1370M3/H, GROSIME: 52MM
S131145038 VA09AP8
VA09AP8/C27A, 320822600
va10bp50, VA10-BP50/C-61A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2320M3/H, GROSIME: 63MM
S131145114A VA10BP50
VA10BP50/C61A
va10bp50, VA10-BP50/C-61A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 2320M3/H, GROSIME: 63MM
S131145114A VA10BP50
VA10BP50/C61A
va07ap12, VA07-AP12 / C-58A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1200M3/H, GROSIME: 52MM
S131145150 VA07AP12
VA07AP12/C58A
va11ap7, 84340260, VA11-AP7/C-57A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1350M3/H, GROSIME: 52MM
S131145110 VA11AP7
84340260, VA11AP7/C57A
214813939R
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| RENAULT | MEGANE IV (15-) | 1.2 TCE | H5F 408 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.2 TCE | H5F 408 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 dCi | R9M 409 | 11/2015 -> | 129 | 96 |
| RENAULT | MEGANE IV (15-) | 1.6 dCi | R9M 410 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 dCi | R9M 412 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 Sce | H4M 738 | 11/2015 -> | 101 | 75 |
| RENAULT | MEGANE IV (15-) | 1.6 Sce | H4M 748 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 Sce | H4M 750 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 Sce | H4M 751 | 11/2015 -> | | |
| RENAULT | MEGANE IV (15-) | 1.6 TCE | M5M 450 | 11/2015 -> | 197 | 147 |
| RENAULT | TALISMAN (15-) | 1.5 dCi | K9K 646 | 6/2015 -> | 109 | 81 |
| RENAULT | TALISMAN (15-) | 1.5 dCi | K9K 647 | 6/2015 -> | 109 | 81 |
| RENAULT | TALISMAN (15-) | 1.5 dCi | K9K 647 | 6/2015 -> | 109 | 81 |
| RENAULT | TALISMAN (15-) | 1.6 dCi | R9M 409 | 6/2015 -> | 129 | 96 |
| RENAULT | TALISMAN (15-) | 1.6 TCE | M5M 450 | 6/2015 -> | 197 | 147 |
1640087648
1640087638, 1640087632, 1640087646
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| DAIHATSU | FEROSA (F300) (88-) | 1.6 16V | HDC | 10/1988->7/1993 | 84,48 | 63 |
| DAIHATSU | FEROSA (F300) (88-) | 1.6 i 16V | HDE | 10/1988->7/1993 | 93,87 | 70 |
| DAIHATSU | SPORTRACK (88-) | 1.6 16V | HDC | 10/1988->7/1993 | 84,48 | 63 |
| DAIHATSU | SPORTRACK (88-) | 1.6 i 16V | HDE | 10/1988->7/1993 | 93,87 | 70 |
921102W101
921102W100, 921100W002, 921102W110, 921100W712
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| INFINITI | QX | 33 | VG33E | 1/1997-> | 147,51 | 110 |
| NISSAN | PATHFINDER II (R50) (97-) | 3.3 i V6 | VG33E | 1/1997-> | 147,51 | 110 |
MB918437
MB918436
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 2/1992->10/1997 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 3.0 i | 6G72 (12V) | 5/1994-> | - | - |
| MITSUBISHI | MONTERO (V10, 40) (90-) | 3.5 i V6 24V | 6G74 | 5/1994-> | - | - |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 2/1992->10/1997 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 3.0 i | 6G72 (12V) | 5/1994-> | - | - |
| MITSUBISHI | PAJERO (V10, 40) (90-) | 3.5 i V6 24V | 6G74 | 5/1994-> | - | - |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 11/1993->6/2001 | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 7/2001->11/2002 | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.5 TD | 4D56T | 12/2002-> | 83,14 | 62 |
| MITSUBISHI | SHOGUN (V10, 40) (90-) | 2.6 i 12V | 4G54 | 8/1993-> | 97,89 | 73 |
va13bp51, VA13-BP51/C-35S, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 2130M3/H, GROSIME: 63MM
S131145049 VA13BP51
VA13BP51/C35S
va11ap7, 84340260, VA11-AP7/C-57A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1350M3/H, GROSIME: 52MM
S131145110 VA11AP7
84340260, VA11AP7/C57A
va09ap12, VA09-AP12 / C-54S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1630M3/H, GROSIME: 52MM
S131145154A VA09AP12
VA09AP12/C54S
55035999
K55035999
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| JEEP | CHEROKEE (XJ) (84-) | 2.5 i | EPE | 1/1997-> | 116,67 | 87 |
PCC500300
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| RANGE ROVER | III (LM) (02-) | 3.6 TD | 368DT | 3/2002-> | 268,20 | 200 |
| RANGE ROVER | SPORT (L320) (05-) | 3.6 TD | 368DT | 4/2006-> | 268,20 | 200 |
| RANGE ROVER | SPORT (L320) (05-) | 3.6 TD | 368DT | 4/2006->4/2010 | 268,20 | 200 |
42550341
503129761
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| IRISBUS | EUROCLASS (01-) | EUROCLASS 430 | - | 1/2001-> | - | - |
va09ap50, VA09-AP50/C-27S, MARCA: SPAL, PALETE: 10 BUC DREPTE, CAPACITATE: 1630M3/H, GROSIME: 63MM
S131145039B VA09AP50
VA09AP50/C27S
MARCA: JGR, PALETE: 10 BUC "S", CAPACITATE: 1102M3/H, GROSIME: 53,6MM
S131145069
214101KK0A
214101KK1A, 214101KK0B, 214101KK0C
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| NISSAN | JUKE (F15) (10-) | 1.5 dCi | K9K 410 | 6/2010-> | 102 | 76 |
| NISSAN | JUKE (F15) (10-) | 1.5 dCi | K9K 636 | 6/2010-> | 109 | 81 |
| NISSAN | PULSAR (C13) (14-) | 1.5 dCi | K9K 636 | 7/2014-> | 109 | 81 |
| NISSAN | PULSAR (C13) (14-) | 1.5 dCi | K9K 646 | 7/2014-> | 109 | 81 |
45111SA151
45111SA081, 45119SA030, 45111SA141, 45119SA020, 45111SA080
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
| SUBARU | FORESTER (SG) (02-) | 2.5 i 16V TURBO | 255 | 9/2002-> | - | - |
va07ap12, VA07-AP12 / C-58A, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1200M3/H, GROSIME: 52MM
S131145150 VA07AP12
VA07AP12/C58A
va07bp12, VA07-BP12 / C-58S, MARCA: SPAL, PALETE: 10 BUC "S", CAPACITATE: 1220M3/H, GROSIME: 52MM
S131145152 VA07BP12
VA07BP12/C58S
96181888
| Manufacturer | Vehicle | Model | Engine_code | Date | HK | KW |
